|
|
(579 intermediate revisions by more than 100 users not shown) |
Line 1: |
Line 1: |
| {{MarkDilleyNavigationBar}} | | {{MarkDilleyNavigationBar}} |
− | '''<div class="plainlinks" style="font-family: arial; border: 1px #06f; background: #eef; padding: 0.5em; margin: 0.5em 0.5em 1em; text-align: center; ">'''Please [http://www.aboutus.org/index.php?title=User_Talk:MarkDilley&action=edit§ion=new click here] to leave me a public message'''<br /> <small> ''or [[MarkDilley.info|contact me by other means]]</small>''</div> | + | '''<div class="plainlinks" style="font-family: arial; border: 1px #06f; background: #eef; padding: 0.5em; margin: 0.5em 0.5em 1em; text-align: center; "><big>'''Please leave me a public message below''' <small> ''or [[MarkDilley.info|contact me by other means]]</small>''</big></div> |
| | | |
− | {{MainPageNav}}
| |
− |
| |
− | My new strategy - remove comments after responding to them. Hope it works! ''(thanks to [[Ward]] for the idea) <br /><small>(see <span class="plainlinks">[http://www.aboutus.org/index.php?title=User_talk%3AMarkDilley&diff=2798512&oldid=2798257 history of this page]</span>)</small>''
| |
| {{RightTOC}} | | {{RightTOC}} |
− | =<small>here</small>=
| |
− |
| |
− | == Cats on loose ==
| |
− | I'll send you the details in excel once i've finish taking samples (current est. 4500 samples), 1000 of which i've finished. Some early analysis that I can gather:
| |
− | *152,445 is the # of cats, 13,949 of which doesn't start with A-Z
| |
− | *283.37 is the avg. # of articles in a cat
| |
− | *96.03% of the cats have no human edit
| |
− | *94.13 is the avg. # of page views per cat
| |
− | *91.88% of the cats have no WikiCategories (Intersect)
| |
− | *0.33 is the number of pageview/#ofArticle, which means roughly 1 view / 3 articles
| |
− | *12.56% of the cats should be deleted.
| |
− | *Categories with high pageviews like [[:Category:CD|CD]], [[:Category:Clothes|Clothes]], [[:Category:Casino|Casino]], [[:Category:Amazon Associates Program|Amazon Associates Program]], and [[:Category:Debt Consolidation|Debt Consolidation]] are potential for ads, while those already with ads like [[:Category:Content Management Systems|Content Management Systems]], [[:Category:Business Consulting|Business Consulting]], [[:Category:Communication Training|Communication Training]] doesn't have that high of pageviews.
| |
− |
| |
− | – (-_-)V cats the web [[User:Bennylin|benny'''lin''']] ([[User talk:Bennylin|talk]] • [[Special:Contributions/Bennylin|cont]]) 17:14, 18 September 2008 (PDT)
| |
− |
| |
− | The pages that are automatically linked to this category are mostly fixed already... :) – (-_-)V cats the web [[User:Bennylin|benny'''lin''']] ([[User talk:Bennylin|talk]] • [[Special:Contributions/Bennylin|cont]]) 18:44, 18 September 2008 (PDT)
| |
− |
| |
− | == Just... ==
| |
− |
| |
− | Hi,
| |
− |
| |
− | I am trying to ad couple of info on our portal, not sure if I am doing that correctly. Anyway - if you think that it needs some corrections, please feel free to edit it.
| |
− |
| |
− | Kind regards,
| |
− |
| |
− | Slavica
| |
− |
| |
− | == ==
| |
− |
| |
− | map di tout moune ki sou site belpawol bonsoir non mwem se fleur derose
| |
− |
| |
− | == Digg.com? ==
| |
− | Hey Mark,
| |
− |
| |
− | Sorry its taken me over a month to reply to your note about "dropping the ball" in regards to digg.com. Have you managed to get to the bottom of why AboutUs.org has been banned yet?
| |
− |
| |
− | Kind Regards, [[User:Michael Howe|Michael]]
| |
− |
| |
− | == ==
| |
− |
| |
− | hi guys um... anyone here??
| |
− |
| |
− | == Quote: Why are we not co-owning the domain? (MarkDilley) ==
| |
| | | |
− | Hello Mark,
| |
− | in the meantime I have learned a lot of CommunitySpirit and the [[CreativeCommons.com]] :-)
| |
| | | |
− | Are you interested to share the domain {{g|CreateConnectCollaborate}} as {{g|FreeGainSharing}}?
| + | * [[Conversations with Fridemar]] |
| | | |
− | This means, if you agree, we only need to document it in public, here and at [[NamePros.com]], for
| + | ==Text at p2pfoundation wiki== |
− | which we have a public cooperation agreement with their CEO.
| + | Hey Mark, I'm the guy who wrote that [http://p2pfoundation.net/Table_of_Contents_(Overview) opensource/free culture text]. Sorry, I saw your [http://p2pfoundation.net/User_talk:MauroB comment] only now. Obviously, you are free to copy my whole text as it is also CC-by-sa licensed. Or do you me to help you port it to this site? Where do you think would it fit in best? [[User:Mauro Bieg|Mauro Bieg]] 01:53, 9 July 2010 (PDT) |
| | | |
− | You leave here on [[CreateConnectCollaborate.com]] your domain registrar, e.g. [[Name.com]] and you
| + | == concerning WikiBusTouring == |
− | get it with 0.00USD (zero) acquisition and transaction costs. As soon as you sell it, we share in
| + | Hi Mark, What do you think: would it be possible (and also reasonable) to move the [http://meatballwiki.org/wiki/TourBusMap route coordination] from MeatBall to (maybe) WikiIndex? I think there will be better conditions (tagging, categorizing). I would be happy if we could re-animate the TourBus idea. |
− | public our gain. You have my full initial trust.
| |
| | | |
| + | Best --[[User:Peu|Peu]] 9:30, 17 November 2010 CET |
| | | |
− | [[User:Fridemar|fridemar]] 18:29, 21 September 2009 (PDT)
| |
− | PS.:
| |
− | Mark, you are active on so many channels, that only GoogleSideWiki+Twitter+Facebook+Twitter+... may help to reach you :-) [[User:Fridemar|fridemar]] 17:41, 24 September 2009 (PDT)
| |
| | | |
− | Si se pudeo!
| + | == comment by [[User:Greg Varnum|Greg Varnum]] == |
| | | |
− | Yes, '''*we can*''' in the new {{g|WikiNomics}} era. The people, employed at Google are allowed to use all their Google infrastructure for their personal projects and ventures (one day a week), as long as they do it in accordance with the general business ethics of the employer. [[CreatingAndSharingWealth]] is in accordance with [[Aboutus]] and beyond. The FreeGainSharing offer (and more to come) goes to all the staff
| + | See now I'm starting to bump into you on all the Wikis!! :) |
− | of Aboutus, including [[RayKing]]. If no one here helps to build the barn, I would be very sad. [[User:Fridemar|fridemar]] 05:14, 26 September 2009 (PDT)
| + | : - http://www.wikiqueer.org/w/User:WikiGregory |
| + | : - http://en.wikipedia.org/wiki/User:Varnent |
| | | |
− | == cool ==
| |
| | | |
− | i like the new messaging thingy
| |
| | | |
− | == ==
| |
| | | |
− | http://www.villiard.com/images/animaux/chats/chat_matrix.jpg
| |
| | | |
− | == == | + | == comment by [[User:Rahul Dikshit|Rahul Dikshit]] == |
| | | |
− | [
| + | hi |
− | == http://www.example.com link title ==
| |
− | [[Image:http://www.villiard.com/images/animaux/chats/chat_matrix.jpg
| |
− | ]]]
| |
Hi Mark, What do you think: would it be possible (and also reasonable) to move the route coordination from MeatBall to (maybe) WikiIndex? I think there will be better conditions (tagging, categorizing). I would be happy if we could re-animate the TourBus idea.