Difference between revisions of "asia"
(New page: Asia Facts and Figure. Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion peo...) |
MarkDilley (talk | contribs) (remove advertising re: InternalLinkingGuide) |
||
| Line 3: | Line 3: | ||
Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population. | Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population. | ||
| − | Chiefly in the eastern and northern hemispheres, Asia is traditionally defined as part of the | + | Chiefly in the eastern and northern hemispheres, Asia is traditionally defined as part of the land mass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. It is bounded to the east by the Pacific Ocean, to the south by the Indian Ocean, and to the north by the Arctic Ocean. |
| − | |||
| − | |||
| − | |||
Revision as of 19:50, 17 July 2007
Asia Facts and Figure.
Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population.
Chiefly in the eastern and northern hemispheres, Asia is traditionally defined as part of the land mass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. It is bounded to the east by the Pacific Ocean, to the south by the Indian Ocean, and to the north by the Arctic Ocean.
