Difference between revisions of "Procat.com"
(→Additional Information) |
JamesRolen (talk | contribs) (→Related Domains) |
||
| Line 30: | Line 30: | ||
==Related Domains== | ==Related Domains== | ||
<WikiPages> | <WikiPages> | ||
| + | Courtreporterconnect.com | ||
StenoVations.com | StenoVations.com | ||
StenoTech.com | StenoTech.com | ||
| Line 47: | Line 48: | ||
* [http://whois.domaintools.com/procat.com WHOIS for Procat.com] | * [http://whois.domaintools.com/procat.com WHOIS for Procat.com] | ||
| + | |||
| + | __NOTOC__ | ||
| + | [[Category:Advantage]] | ||
| + | [[Category:Aided]] | ||
| + | [[Category:CAT]] | ||
| + | [[Category:CIC]] | ||
| + | [[Category:Captioning]] | ||
| + | [[Category:Cheetah]] | ||
| + | [[Category:Closed]] | ||
| + | [[Category:Computer]] | ||
| + | [[Category:Court]] | ||
| + | [[Category:Courtroom]] | ||
[[Category:Deporoom]] | [[Category:Deporoom]] | ||
| − | [[Category: | + | [[Category:Eclipse]] |
| − | [[Category: | + | [[Category:EclipseNT]] |
| − | [[Category: | + | [[Category:Lawbridge]] |
| + | [[Category:Lawyers]] | ||
| + | [[Category:ProCAT]] | ||
| + | [[Category:Realtime]] | ||
| + | [[Category:Reporter]] | ||
| + | [[Category:Reporters]] | ||
| + | [[Category:Reporting]] | ||
| + | [[Category:Scopist]] | ||
| + | [[Category:Senate]] | ||
| + | [[Category:Software]] | ||
[[Category:Speche]] | [[Category:Speche]] | ||
| − | [[Category: | + | [[Category:Steno]] |
| − | [[Category: | + | [[Category:StenoCAT]] |
| + | [[Category:Stenograph]] | ||
[[Category:Stenotype]] | [[Category:Stenotype]] | ||
[[Category:Stentura]] | [[Category:Stentura]] | ||
[[Category:Teletext]] | [[Category:Teletext]] | ||
| − | [[Category: | + | [[Category:Textstream]] |
| − | [[Category: | + | [[Category:Textstreaming]] |
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Transcript]] | [[Category:Transcript]] | ||
| − | [[Category: | + | [[Category:Transcription]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Translation]] | [[Category:Translation]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:TurboCAT]] | [[Category:TurboCAT]] | ||
| − | [[Category: | + | [[Category:Webcaption]] |
| − | [[Category: | + | [[Category:Webcasting]] |
| − | |||
| − | |||
| − | |||
Latest revision as of 01:49, 14 March 2010
Title
ProCAT
Description
Excerpted from the website description:
- The leading provider of Windows 32-bit closed captioning and computer-aided transcription (CAT) software, electronic stenotype, and hardware to the court reporting industry
Languages
English
Address
- 5146 Douglas Fir Rd, Ste 100
- Calabasas CA 91302 US
Contact
- Bob Bakva
-

- +1 818 222 6600
ProCAT is the leading provider of computer-aided transcription (CAT) software, closed-captioning software, and electronic steno writers for court reporters. ProCAT's CAT software (Winner) is available for both steno and voice writers. Winner is compatible with IBM ViaVoice and Dragon Naturally Speaking. ProCAT revolutionized the court reporting market by developing the first single-user, affordable, PC-based CAT system in 1983. Prior to ProCAT's entry, the average cost of a CAT system was upwards of $60K. ProCAT developed the first sub $15K CAT system on a PC-XT.==Additional Information==
Related Domains
External Links
- Alexa: Procat.com
- WHOIS for Procat.com
Categories:
- Advantage
- Aided
- CAT
- CIC
- Captioning
- Cheetah
- Closed
- Computer
- Court
- Courtroom
- Deporoom
- Eclipse
- EclipseNT
- Lawbridge
- Lawyers
- ProCAT
- Realtime
- Reporter
- Reporters
- Reporting
- Scopist
- Senate
- Software
- Speche
- Steno
- StenoCAT
- Stenograph
- Stenotype
- Stentura
- Teletext
- Textstream
- Textstreaming
- Transcript
- Transcription
- Translation
- TurboCAT
- Webcaption
- Webcasting

