Difference between revisions of "Bread-And-Roses.com"
AboutUsBot (talk | contribs) (Page Updated by AboutUsBot) |
(migration import) |
||
| Line 51: | Line 51: | ||
* [http://whois.domaintools.com/bread-and-roses.com WHOIS for Bread-And-Roses.com] | * [http://whois.domaintools.com/bread-and-roses.com WHOIS for Bread-And-Roses.com] | ||
| + | |||
| + | __NOTOC__ | ||
| + | [[Category:African_American]] | ||
| + | [[Category:Arts]] | ||
| + | [[Category:Asian]] | ||
| + | [[Category:Cultural]] | ||
[[Category:Culture]] | [[Category:Culture]] | ||
| − | [[Category: | + | [[Category:Curriculum]] |
| − | [[Category: | + | [[Category:Drama]] |
| + | [[Category:Education]] | ||
[[Category:Gallery]] | [[Category:Gallery]] | ||
| − | [[Category: | + | [[Category:Gallery_1199]] |
| − | [[Category: | + | [[Category:Labor]] |
| − | [[Category: | + | [[Category:Latina]] |
[[Category:Music]] | [[Category:Music]] | ||
| + | [[Category:Native_American]] | ||
[[Category:Poetry]] | [[Category:Poetry]] | ||
| − | [[Category: | + | [[Category:Posters]] |
| − | [[Category: | + | [[Category:Ralph_Fasanella]] |
| − | |||
| − | |||
| − | |||
[[Category:Schools]] | [[Category:Schools]] | ||
[[Category:Universities]] | [[Category:Universities]] | ||
| − | [[Category: | + | [[Category:Unseen_America]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 06:37, 5 November 2013
Title
Bread and Roses Cultural Project
Description
Excerpted from the website:
- Bread and Roses is the not-for-profit cultural arm of New York's Health and Human Service Union, 1199/SEIU. Its 220,000 predominantly Latina and African American women members are employed in all job categories in health care institutions throughout the metropolitan area, New Jersey and Florida.
Languages
English
Address
- 330 W 42nd St 7th Floor
- New York NY 10036 US
Contact
- Bread & Roses Cultural Project, Inc.
-

- +1 203 532 0770

