Difference between revisions of "Kiewit.com"
AboutUsBot (talk | contribs) (Page Updated by AboutUsBot) |
WikiWriter (talk | contribs) |
||
| Line 6: | Line 6: | ||
}} | }} | ||
| − | == | + | ==Kiewit.com== |
| − | + | [[Image:Logo-kiewit-com.gif|left]] | |
| − | + | Kiewit.com, the Web site of Peter Kiewit Sons', Inc., profiles the company's involvement in the heavy construction industry and how it has been a major player in the construction of everything from tunnels to high-rises. | |
| − | |||
| − | Kiewit is | + | Peter Kiewit Sons' is an employee-owned general contractor that has undertaker major construction projects in the United States and Canada. The company, which is owned by current and former employees and Kiewit family members, specializes in transportation, which accounts for about 45% of its business. Its projects include typical jobs such as highways, bridges, airports, railroads and mass-transit systems. |
| − | The | + | The company is also involved in other project areas such as power, water supply, heating/cooling, petroleum, commercial buildings and dams. Peter Kiewit Sons' also operates coal mines. |
| − | + | As of the fiscal year ending December 2006, the company reported sales of $5,049.0 million and net income of $39.0 million. It had 14,700 employees at that time. | |
| − | + | :'''Officers''' | |
| + | Chairman: Kenneth E. (Ken) Stinson | ||
| + | President, CEO, and Director: Bruce E. Grewcock | ||
| + | SVP and CFO: Michael J. Piechoski | ||
| + | |||
| + | :'''Competitors''' | ||
| + | Bechtel | ||
| + | Granite Construction | ||
| + | Skanska USA Civil | ||
| + | |||
| + | ===Key Industries=== | ||
| + | |||
| + | Kiewit.com focuses on the three main industries of Peter Kiewit Sons:construction, engineering and mining services. | ||
| + | |||
| + | Since 1884, Kiewit has been delivering critical services to its legion of clients. Many of its competitors have come and gone, while Kiewit has displayed its stability, eventually evolving into one of the largest and most prestigious construction and mining companies in North America. | ||
| + | |||
| + | The company has stayed true to its fundamental goals: building safe, quality projects on time and within budget, regardless of how challenging and unique the project and whether it is big of small. | ||
| + | |||
| + | Among the Web site's highlights are "Kieways," the company's informative online magazine, a Career Search and Recruiting Calendar portion that offers opportunities to interns, entry-level and experienced professionals, Kiewit News on the latest goings-on within the company and among its broad network of subsidiaries and a Project Spotlight that focuses on some of the leading projects currently being undertaken by the company. | ||
| + | |||
| + | ===Markets=== | ||
| + | |||
| + | The Markets portion of the Kiewit site focuses on the various performance areas of the company and provides links to these areas. They include Transportation, Oil and Gas, Electrical, Power, Federal, Marine, Water Resources, Mining, Underground and Buildings. | ||
| + | |||
| + | "No job too big. No job too small" is what the Web site proclaims, and an overview of its myriad projects in various industries attests to this fact. | ||
| + | |||
| + | To get the job done, Kiewit relies on its unique network of decentralized offices and provides the kind of support that only multi-billion dollar organization to muster. This allows the company to successfully handle projects of any size, in any market. | ||
| + | |||
| + | With such a depth of resources, Kiewit has been able to tackle a wide variety of jobs, from roads and dams to power plants and high-rise office buildings. | ||
| + | |||
| + | ===Districts=== | ||
| + | |||
| + | Kiewit.com's homepage features links to the company's numerous districts, including Bibb and Associates, Continental Fire Sprinkler, Denver, Eastern, Eastern Canada, Est du Canada, General Construction, Industrial, Kiewit Building Group, Kiewit Energy, Kiewit Engineering, Kiewit Federal Group, Kiewit Mining Group, Kiewit Offshore Services, Mass. Electric, Northern California, Northwest, Pacific Structures, Phoenix, Southeast, Southern California, Texas, Underground and Western Canada. | ||
==Languages== | ==Languages== | ||
| Line 29: | Line 60: | ||
==Contact== | ==Contact== | ||
: Kiewit Corporation | : Kiewit Corporation | ||
| − | : < | + | : <email>31df88c833530ab67f8e01669cee937c</email> |
: +1 402 342 2052 | : +1 402 342 2052 | ||
| − | |||
| − | |||
| − | |||
==Additional Information== | ==Additional Information== | ||
| Line 72: | Line 100: | ||
__NOTOC__ | __NOTOC__ | ||
| − | |||
Revision as of 01:12, 28 July 2007
Kiewit.com
Kiewit.com, the Web site of Peter Kiewit Sons', Inc., profiles the company's involvement in the heavy construction industry and how it has been a major player in the construction of everything from tunnels to high-rises.
Peter Kiewit Sons' is an employee-owned general contractor that has undertaker major construction projects in the United States and Canada. The company, which is owned by current and former employees and Kiewit family members, specializes in transportation, which accounts for about 45% of its business. Its projects include typical jobs such as highways, bridges, airports, railroads and mass-transit systems.
The company is also involved in other project areas such as power, water supply, heating/cooling, petroleum, commercial buildings and dams. Peter Kiewit Sons' also operates coal mines.
As of the fiscal year ending December 2006, the company reported sales of $5,049.0 million and net income of $39.0 million. It had 14,700 employees at that time.
- Officers
Chairman: Kenneth E. (Ken) Stinson President, CEO, and Director: Bruce E. Grewcock SVP and CFO: Michael J. Piechoski
- Competitors
Bechtel Granite Construction Skanska USA Civil
Key Industries
Kiewit.com focuses on the three main industries of Peter Kiewit Sons:construction, engineering and mining services.
Since 1884, Kiewit has been delivering critical services to its legion of clients. Many of its competitors have come and gone, while Kiewit has displayed its stability, eventually evolving into one of the largest and most prestigious construction and mining companies in North America.
The company has stayed true to its fundamental goals: building safe, quality projects on time and within budget, regardless of how challenging and unique the project and whether it is big of small.
Among the Web site's highlights are "Kieways," the company's informative online magazine, a Career Search and Recruiting Calendar portion that offers opportunities to interns, entry-level and experienced professionals, Kiewit News on the latest goings-on within the company and among its broad network of subsidiaries and a Project Spotlight that focuses on some of the leading projects currently being undertaken by the company.
Markets
The Markets portion of the Kiewit site focuses on the various performance areas of the company and provides links to these areas. They include Transportation, Oil and Gas, Electrical, Power, Federal, Marine, Water Resources, Mining, Underground and Buildings.
"No job too big. No job too small" is what the Web site proclaims, and an overview of its myriad projects in various industries attests to this fact.
To get the job done, Kiewit relies on its unique network of decentralized offices and provides the kind of support that only multi-billion dollar organization to muster. This allows the company to successfully handle projects of any size, in any market.
With such a depth of resources, Kiewit has been able to tackle a wide variety of jobs, from roads and dams to power plants and high-rise office buildings.
Districts
Kiewit.com's homepage features links to the company's numerous districts, including Bibb and Associates, Continental Fire Sprinkler, Denver, Eastern, Eastern Canada, Est du Canada, General Construction, Industrial, Kiewit Building Group, Kiewit Energy, Kiewit Engineering, Kiewit Federal Group, Kiewit Mining Group, Kiewit Offshore Services, Mass. Electric, Northern California, Northwest, Pacific Structures, Phoenix, Southeast, Southern California, Texas, Underground and Western Canada.
Languages
English
Address
- 3555 Farnam St
- Omaha NE 68131 US
Contact
- Kiewit Corporation
-

- +1 402 342 2052
Additional Information
Related Domains
External Links
- Alexa: KiewIt.com

