Difference between revisions of "MathGraphEr.com"
(→Additional Information) |
Gzajicek20 (talk | contribs) (→Related Domains) |
||
| Line 19: | Line 19: | ||
==Related Domains== | ==Related Domains== | ||
<WikiPages> | <WikiPages> | ||
| + | Cellular automata in biomedicine | ||
NewFreeDownloads.com | NewFreeDownloads.com | ||
</WikiPages> | </WikiPages> | ||
| − | + | ||
| − | + | __NOTOC__ | |
| − | [[Category: | + | [[Category:2 D And 3 D]] |
| − | [[Category: | + | [[Category:2 D And 3 D Functions]] |
| − | + | [[Category:Adams]] | |
| − | [[Category: | + | [[Category:Adams Bashford]] |
| − | [[Category: | + | [[Category:Algebraic Series]] |
| − | [[Category: | + | [[Category:Bashford]] |
| − | [[Category: | + | [[Category:Butterfly Effect]] |
| − | [[Category: | + | [[Category:Cellular Automata]] |
| − | [[Category: | + | [[Category:Chaos]] |
| − | [[Category: | ||
[[Category:Contour Plots]] | [[Category:Contour Plots]] | ||
| − | |||
| − | |||
| − | |||
[[Category:Curve]] | [[Category:Curve]] | ||
| + | [[Category:Data]] | ||
[[Category:Fitting]] | [[Category:Fitting]] | ||
| − | [[Category: | + | [[Category:Functions]] |
| + | [[Category:Graphics]] | ||
| + | [[Category:Graphing]] | ||
| + | [[Category:Graphing Calculator]] | ||
| + | [[Category:Heiles]] | ||
| + | [[Category:Henon]] | ||
| + | [[Category:Iterations]] | ||
[[Category:Iterative Maps]] | [[Category:Iterative Maps]] | ||
| − | [[Category: | + | [[Category:Least Squares Curve Fitting]] |
| − | [[Category: | + | [[Category:Levenberg Marquardt]] |
[[Category:Lindenmayer Systems]] | [[Category:Lindenmayer Systems]] | ||
| − | [[Category: | + | [[Category:Linear]] |
| − | |||
| − | |||
| − | |||
[[Category:Linear Regression]] | [[Category:Linear Regression]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Logistic Map]] | [[Category:Logistic Map]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Lorenz Attractor]] | [[Category:Lorenz Attractor]] | ||
[[Category:Lorenz Equations]] | [[Category:Lorenz Equations]] | ||
| − | [[Category: | + | [[Category:Math]] |
| + | [[Category:Mathematics]] | ||
| + | [[Category:Maths]] | ||
| + | [[Category:Matrices]] | ||
| + | [[Category:Matrix Operations]] | ||
| + | [[Category:Non Linear Curve Fitting]] | ||
| + | [[Category:Nonlinear]] | ||
| + | [[Category:Ordinary Differential Equations]] | ||
| + | [[Category:Parameter Functions]] | ||
| + | [[Category:Phase Portraits]] | ||
[[Category:Poincare Section]] | [[Category:Poincare Section]] | ||
| + | [[Category:Polar Functions]] | ||
| + | [[Category:Power Spectrum Analysis]] | ||
| + | [[Category:Rossler]] | ||
| + | [[Category:Science]] | ||
| + | [[Category:Shaded Surface]] | ||
| + | [[Category:Software]] | ||
| + | [[Category:Surface Graphs]] | ||
[[Category:Surface Of Section]] | [[Category:Surface Of Section]] | ||
| − | [[Category: | + | [[Category:Surface Plot]] |
| − | [[Category: | + | [[Category:2D_And_3D]] |
| − | [[Category: | + | [[Category:2D_And_3D_Functions]] |
| − | [[Category: | + | [[Category:Adams-bashford]] |
| − | [[Category: | + | [[Category:Algebraic_Series]] |
| − | [[Category: | + | [[Category:And]] |
| − | [[Category: | + | [[Category:Butterfly_Effect]] |
| − | + | [[Category:Cellular_Automata]] | |
| − | + | [[Category:Contour_Plots]] | |
| + | [[Category:Graphing_Calculator]] | ||
| + | [[Category:Iterative_Maps]] | ||
| + | [[Category:Least_Squares_Curve_Fitting]] | ||
| + | [[Category:Levenberg-Marquardt]] | ||
| + | [[Category:Lindenmayer_Systems]] | ||
| + | [[Category:Linear_Regression]] | ||
| + | [[Category:Logistic_Map]] | ||
| + | [[Category:Lorenz_Attractor]] | ||
| + | [[Category:Lorenz_Equations]] | ||
| + | [[Category:Matrix_Operations]] | ||
| + | [[Category:Non-linear_Curve_Fitting]] | ||
| + | [[Category:Ordinary_Differential_Equations]] | ||
| + | [[Category:Parameter_Functions]] | ||
| + | [[Category:Phase_Portraits]] | ||
| + | [[Category:Poincare_Section]] | ||
| + | [[Category:Polar_Functions]] | ||
| + | [[Category:Power_Spectrum_Analysis]] | ||
| + | [[Category:Shaded_Surface]] | ||
| + | [[Category:Surface_Graphs]] | ||
| + | [[Category:Surface_Of_Section]] | ||
| + | [[Category:Surface_Plot]] | ||
Latest revision as of 12:50, 21 June 2007
Title
MathGrapher | The Mathematical Graphing Tool for Students, Scientists and Engineers
Description
MathGrapher
The mathematical graphing tool for students, scientists and engineers. Draw and analyse Functions and Data in 2D and 3D. Draw surface graphs, contour plots and cross-sections through contour plots. Includes linear and nonlinear curve fitting, integration and analysis of coupled ordinary differential equations, iteration and analysis of multi-dimensional maps, matrix operations, Lindenmayer systems and soms cellalar automata.
Additional Information
MathGrapher contains over 20 demonstrations showing you step by step what you can do with it. You are free to download and use a fully operational version of MathGrapher for 2 weeks. There is also an extensive Help file in pdf format (150 pages), which you are free to download.
Related Domains
- 2 D And 3 D
- 2 D And 3 D Functions
- Adams
- Adams Bashford
- Algebraic Series
- Bashford
- Butterfly Effect
- Cellular Automata
- Chaos
- Contour Plots
- Curve
- Data
- Fitting
- Functions
- Graphics
- Graphing
- Graphing Calculator
- Heiles
- Henon
- Iterations
- Iterative Maps
- Least Squares Curve Fitting
- Levenberg Marquardt
- Lindenmayer Systems
- Linear
- Linear Regression
- Logistic Map
- Lorenz Attractor
- Lorenz Equations
- Math
- Mathematics
- Maths
- Matrices
- Matrix Operations
- Non Linear Curve Fitting
- Nonlinear
- Ordinary Differential Equations
- Parameter Functions
- Phase Portraits
- Poincare Section
- Polar Functions
- Power Spectrum Analysis
- Rossler
- Science
- Shaded Surface
- Software
- Surface Graphs
- Surface Of Section
- Surface Plot
- 2D And 3D
- 2D And 3D Functions
- Adams-bashford
- And
- Levenberg-Marquardt
- Non-linear Curve Fitting
