Difference between revisions of "Central-School-historical-IL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Central School (historical) is a school located in | + | Central School (historical) is a school located in Christian county Illinois in the United States of America. It is at 39.3928267 latitude and -89.4209246 longitude. Central School (historical) is at an elevation of 191 ft (627 m). The USGS map that contains this location is titled "Morrisonville". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>39.3928267</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-89.4209246</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>191 ft / 627 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Christian</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Morrisonville</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="39.3928267" lang="-89.4209246"></googleMap> |
[[Category:Places in Illinois]] | [[Category:Places in Illinois]] | ||
[[Category:Place Type: School]] | [[Category:Place Type: School]] | ||
− | [[Category:Places in | + | [[Category:Places in Christian County, IL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Morrisonville]] |
Revision as of 18:00, 31 January 2014
About
Central School (historical) is a school located in Christian county Illinois in the United States of America. It is at 39.3928267 latitude and -89.4209246 longitude. Central School (historical) is at an elevation of 191 ft (627 m). The USGS map that contains this location is titled "Morrisonville".
Location Details
Type of Place: | School |
Latitude: | 39.3928267 |
Longitude: | -89.4209246 |
Elevation: | 191 ft / 627 m |
County: | Christian |
USGS Map Name: | Morrisonville |