Difference between revisions of "Central-School-historical-IL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Central School (historical) is a school located in | + | Central School (historical) is a school located in Franklin county Illinois in the United States of America. It is at 37.9061613 latitude and -89.0950769 longitude. Central School (historical) is at an elevation of 131 ft (430 m). The USGS map that contains this location is titled "Christopher". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>37.9061613</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-89.0950769</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>131 ft / 430 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Franklin</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Christopher</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="37.9061613" lang="-89.0950769"></googleMap> |
[[Category:Places in Illinois]] | [[Category:Places in Illinois]] | ||
[[Category:Place Type: School]] | [[Category:Place Type: School]] | ||
− | [[Category:Places in | + | [[Category:Places in Franklin County, IL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Christopher]] |
Revision as of 15:33, 31 January 2014
About
Central School (historical) is a school located in Franklin county Illinois in the United States of America. It is at 37.9061613 latitude and -89.0950769 longitude. Central School (historical) is at an elevation of 131 ft (430 m). The USGS map that contains this location is titled "Christopher".
Location Details
Type of Place: | School |
Latitude: | 37.9061613 |
Longitude: | -89.0950769 |
Elevation: | 131 ft / 430 m |
County: | Franklin |
USGS Map Name: | Christopher |