Difference between revisions of "Austin-Branch-TN-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Austin Branch is a stream located in | + | Austin Branch is a stream located in Smith county Tennessee in the United States of America. It is at 36.3931099 latitude and -85.9308175 longitude. Austin Branch is at an elevation of 180 ft (591 m). The USGS map that contains this location is titled "Pleasant Shade". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>36. | + | <tr><td><strong>Latitude:</strong></td><td>36.3931099</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-85. | + | <tr><td><strong>Longitude:</strong></td><td>-85.9308175</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>180 ft / 591 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Smith</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Pleasant Shade</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="36. | + | <googleMap lat="36.3931099" lang="-85.9308175"></googleMap> |
[[Category:Places in Tennessee]] | [[Category:Places in Tennessee]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Smith County, TN]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Pleasant Shade]] |
Revision as of 17:36, 29 January 2014
About
Austin Branch is a stream located in Smith county Tennessee in the United States of America. It is at 36.3931099 latitude and -85.9308175 longitude. Austin Branch is at an elevation of 180 ft (591 m). The USGS map that contains this location is titled "Pleasant Shade".
Location Details
Type of Place: | Stream |
Latitude: | 36.3931099 |
Longitude: | -85.9308175 |
Elevation: | 180 ft / 591 m |
County: | Smith |
USGS Map Name: | Pleasant Shade |