Difference between revisions of "Antioch-School-historical-MO-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Antioch School (historical) is a school located in | + | Antioch School (historical) is a school located in Saline county Missouri in the United States of America. It is at 39.0061306 latitude and -93.3210417 longitude. Antioch School (historical) is at an elevation of 237 ft (778 m). The USGS map that contains this location is titled "Shackleford". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>39.0061306</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-93.3210417</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>237 ft / 778 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Saline</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Shackleford</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="39.0061306" lang="-93.3210417"></googleMap> |
[[Category:Places in Missouri]] | [[Category:Places in Missouri]] | ||
[[Category:Place Type: School]] | [[Category:Place Type: School]] | ||
− | [[Category:Places in | + | [[Category:Places in Saline County, MO]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Shackleford]] |
Revision as of 10:40, 26 January 2014
About
Antioch School (historical) is a school located in Saline county Missouri in the United States of America. It is at 39.0061306 latitude and -93.3210417 longitude. Antioch School (historical) is at an elevation of 237 ft (778 m). The USGS map that contains this location is titled "Shackleford".
Location Details
Type of Place: | School |
Latitude: | 39.0061306 |
Longitude: | -93.3210417 |
Elevation: | 237 ft / 778 m |
County: | Saline |
USGS Map Name: | Shackleford |