Difference between revisions of "Indian-Creek-IA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Indian Creek is a stream located in | + | Indian Creek is a stream located in Louisa county Iowa in the United States of America. It is at 41.2314174 latitude and -91.2368178 longitude. Indian Creek is at an elevation of 171 ft (561 m). The USGS map that contains this location is titled "Wapello". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>41. | + | <tr><td><strong>Latitude:</strong></td><td>41.2314174</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-91.2368178</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>171 ft / 561 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Louisa</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Wapello</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="41. | + | <googleMap lat="41.2314174" lang="-91.2368178"></googleMap> |
[[Category:Places in Iowa]] | [[Category:Places in Iowa]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Louisa County, IA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Wapello]] |
Revision as of 09:58, 25 January 2014
About
Indian Creek is a stream located in Louisa county Iowa in the United States of America. It is at 41.2314174 latitude and -91.2368178 longitude. Indian Creek is at an elevation of 171 ft (561 m). The USGS map that contains this location is titled "Wapello".
Location Details
Type of Place: | Stream |
Latitude: | 41.2314174 |
Longitude: | -91.2368178 |
Elevation: | 171 ft / 561 m |
County: | Louisa |
USGS Map Name: | Wapello |