Difference between revisions of "Ko-olau-Ditch-HI-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Ko‘olau Ditch is a canal located in | + | Ko‘olau Ditch is a canal located in Kauai county Hawaii in the United States of America. It is at 22.1971404 latitude and -159.3963432 longitude. Ko‘olau Ditch is at an elevation of 104 ft (341 m). The USGS map that contains this location is titled "Anahola". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Canal</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Canal</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>22.1971404</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-159.3963432</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>104 ft / 341 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Kauai</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Anahola</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="22.1971404" lang="-159.3963432"></googleMap> |
[[Category:Places in Hawaii]] | [[Category:Places in Hawaii]] | ||
[[Category:Place Type: Canal]] | [[Category:Place Type: Canal]] | ||
− | [[Category:Places in | + | [[Category:Places in Kauai County, HI]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Anahola]] |
Revision as of 00:37, 25 January 2014
About
Ko‘olau Ditch is a canal located in Kauai county Hawaii in the United States of America. It is at 22.1971404 latitude and -159.3963432 longitude. Ko‘olau Ditch is at an elevation of 104 ft (341 m). The USGS map that contains this location is titled "Anahola".
Location Details
Type of Place: | Canal |
Latitude: | 22.1971404 |
Longitude: | -159.3963432 |
Elevation: | 104 ft / 341 m |
County: | Kauai |
USGS Map Name: | Anahola |