Difference between revisions of "Domingo-Acosta-Grant-FL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Domingo Acosta Grant is a civil located in | + | Domingo Acosta Grant is a civil located in Putnam county Florida in the United States of America. It is at 29.505804 latitude and -81.6714689 longitude. Domingo Acosta Grant is at an elevation of 2 ft (7 m). The USGS map that contains this location is titled "Satsuma". |
+ | |||
+ | === Description === | ||
+ | 3 noncontiguous parcels | ||
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Civil</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Civil</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>29.505804</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-81.6714689</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>2 ft / 7 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Putnam</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Satsuma</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="29.505804" lang="-81.6714689"></googleMap> |
[[Category:Places in Florida]] | [[Category:Places in Florida]] | ||
[[Category:Place Type: Civil]] | [[Category:Place Type: Civil]] | ||
− | [[Category:Places in | + | [[Category:Places in Putnam County, FL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Satsuma]] |
Latest revision as of 18:45, 24 January 2014
Contents
About
Domingo Acosta Grant is a civil located in Putnam county Florida in the United States of America. It is at 29.505804 latitude and -81.6714689 longitude. Domingo Acosta Grant is at an elevation of 2 ft (7 m). The USGS map that contains this location is titled "Satsuma".
Description
3 noncontiguous parcels
Location Details
Type of Place: | Civil |
Latitude: | 29.505804 |
Longitude: | -81.6714689 |
Elevation: | 2 ft / 7 m |
County: | Putnam |
USGS Map Name: | Satsuma |