Difference between revisions of "Esi-ProcessServer.com"
AboutUsBot (talk | contribs) (Page Updated by AboutUsBot) |
|||
| Line 6: | Line 6: | ||
}} | }} | ||
| − | == | + | ==ESI - PROCESS SERVER== |
| − | ESI | + | '''<font color="#000000" size=3>PROFESSIONAL PROCESS SERVERS<br><br> BONDED, REGISTERED AND LICENSED! |
| + | </font>''' | ||
| + | <br><br> | ||
| + | '''<font size=5>Call for a Free Quote:<br> <br>1-800-830-7030</font>''' | ||
| + | <br><br> | ||
| + | ''' <font color="#000000" size=4> Statewide & Nationwide Service</font>''' | ||
| + | <br><br> | ||
| + | '''<font size=2>Normal Service - Rush Service - Evasive and Hard to Serve</font> | ||
| + | <br><br> | ||
| + | '''<font color="brown" size=2>ESI Specializes in Evasive & Hard to Serve Individuals! </font>''' | ||
| − | == | + | ''' <font color="#000000" size=3> Registered California Process Servers</font>''' |
| − | + | <br><br> | |
| − | : | + | <font> [http://www.oc.ca.gov/recorder/ContactUs.asp Orange County California Registered Process Server: PSC 2065] </font> |
| + | <br><br> | ||
| + | <font> [http://www.dca.ca.gov/online_services/index.shtml State of California BSIS Licensed Private Investigator: 22176]</font>''' | ||
| − | : [http://www. | + | == Types of legal documents we serve: == |
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | *Summons & Complaints | ||
| + | *Record Subpoenas | ||
| + | *Personal Subpoenas | ||
| + | *Small Claims Summons | ||
| + | *Debtors Exams | ||
| + | *Motions | ||
| + | *Pleadings | ||
| + | *Wage Attachments | ||
| + | *Bank Levies | ||
| + | *Restraining Orders | ||
| + | *Writs | ||
| + | *Evictions | ||
| + | *Notices to pay or Quit | ||
| + | *Cross-complaints | ||
| + | *Correspondence | ||
| + | *Discovery | ||
| + | *Order for Appearance and Examination & Judgment Debtor’s Statement of Assets. | ||
| + | </font> | ||
| + | |||
| + | == Counties we serve in California == | ||
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | *Alameda County | ||
| + | *Amador County | ||
| + | *Butte County | ||
| + | *Calaveras County | ||
| + | *Contra Costa County | ||
| + | *Del Norte County | ||
| + | *El Dorado County | ||
| + | *Fresno County | ||
| + | *Glenn County | ||
| + | *Humboldt County | ||
| + | *Inyo County | ||
| + | *Kern County | ||
| + | *King County | ||
| + | *Kings Lake County | ||
| + | *Lassen County | ||
| + | *Los Angeles County | ||
| + | *Madera County | ||
| + | *Marin County | ||
| + | *Mariposa County | ||
| + | *Merced County | ||
| + | *Modoc County | ||
| + | *Mono County | ||
| + | *Monterey County | ||
| + | *Napa County | ||
| + | *Nevada County | ||
| + | *Orange County | ||
| + | *Placer County | ||
| + | *Plumas County | ||
| + | *Riverside County | ||
| + | *Sacramento County | ||
| + | *San Benito County | ||
| + | *San Bernardino County | ||
| + | *San Diego County | ||
| + | *San Francisco County | ||
| + | *San Joaquin County | ||
| + | *San Luis Obispo County | ||
| + | *San Mateo County | ||
| + | *Santa Barbara County | ||
| + | *Santa Clara County | ||
| + | *Santa Cruz County | ||
| + | *Shasta County | ||
| + | *Sierra County | ||
| + | *Siskiyou County | ||
| + | *Solano County | ||
| + | *Sonoma County | ||
| + | *Stanislaus County | ||
| + | *Ventura County</font>''' | ||
| + | ==Telephone numbers== | ||
| + | Business Office: <font size="2" face="Arial" color="#6F4924">949.645.1492</font> | ||
| + | <br><Br>Toll Free: <font size="2" face="Arial" color="#6F4924">800.830.7030</font> | ||
| + | <br><Br>Fax: <font size="2" face="Arial" color="#6F4924">call for info</font> | ||
| + | |||
| + | ==Address== | ||
| + | Street address: | ||
| + | <font size="2" face="Arial" color="#6F4924"> 620 Newport Center Drive, Suite 1100, Newport Beach, California 92660</font> | ||
| + | [http://www.google.com/maps?q=620+Newport+Center+Dr,+Newport+Beach,+California+92660,+USA&ie=UTF8&z=16&om=1&iwloc=addr/ Google Map] | ||
| + | <br><br> | ||
| + | Mailing address: | ||
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | 620 Newport Center Drive, Suite 1100, Newport Beach, CA 92659<BR></font> | ||
| + | |||
| + | ==Services Provided== | ||
| + | Process Serving/Attorney Services:<br> | ||
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | * Process Serving<br> | ||
| + | * Records research and retrieval<br> | ||
| + | * Asset investigations (hidden)<br> | ||
| + | * Pre-employment investigations<br> | ||
| + | * Background investigations<br> | ||
| + | * Witness locates and statements<br> | ||
| + | * Family law matters domestic/civil | ||
| + | </font> | ||
| + | |||
| + | Private Investigator Services:<br> | ||
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | * Surveillance Domestic/Civil<br> | ||
| + | * Surveillance Countermeasures<br> | ||
| + | * Surveillance Hidden Cameras in the home<br> | ||
| + | * Insurance Fraud, Subrosa, AOE/COE<br> | ||
| + | * Polygraph Examiner<br> | ||
| + | * GPS Tracking Individual/Business Vehicles<br> | ||
| + | * Family Law Matters Domestic/Civil<br> | ||
| + | * Process Services<br> | ||
| + | * Background Checks<br> | ||
| + | * Pre-employment Screening<br> | ||
| + | * Hidden Assets | ||
| + | </font> | ||
| + | |||
| + | ==Type of clients served== | ||
| + | <font size="2" face="Arial" color="#6F4924"> | ||
| + | * Individuals<br> | ||
| + | * Corporations<br> | ||
| + | * Government agencies<br> | ||
| + | * Small Businesses<br> | ||
| + | * Law Firms<br> | ||
| + | * Attorneys (sole practitioners)<br> | ||
| + | * Other PI agencies (sub-contract work) | ||
| + | </font> | ||
==Additional Information== | ==Additional Information== | ||
| Line 19: | Line 150: | ||
==Related Domains== | ==Related Domains== | ||
<WikiPages> | <WikiPages> | ||
| − | + | 411Law.com | |
| + | 411Serve.com | ||
| + | 411Investigate.com | ||
| + | InsuranceJournal.com | ||
</WikiPages> | </WikiPages> | ||
==External Links== | ==External Links== | ||
| − | * '''Alexa''': [http://www.alexa.com/data/details/main?url=esi- | + | * [http://www.groups.yahoo.com/privateinvestigators Private Investigator Discussion Forum] |
| − | * [http://whois.domaintools.com/esi- | + | * [http://www.dca.ca.gov/bsis/laws/piact.htm/ California Private Investigator Act] |
| + | * [http://www2.dca.ca.gov/pls/wllpub/wllqryna$lcev2.startup?p_qte_code=PI&p_qte_pgm_code=2420/ Verify a California Private Investigator's License] | ||
| + | * [http://www.411law.com/ Process Server and Private Investigator Directory] | ||
| + | * [http://www.411serve.com/ American Association of Process Servers] | ||
| + | * [http://www.411investigate.com/ National Network of Private Investigators] | ||
| + | * '''Alexa''': [http://www.alexa.com/data/details/main?url=esi-subrosa.com Esi-Subrosa.com] | ||
| + | * [http://whois.domaintools.com/esi-subrosa.com WHOIS for ESI-Subrosa.com] | ||
| − | [[Category: | + | [[Category:Private Investigator]] |
| − | [[Category: | + | [[Category:Pi]] |
| − | [[Category: | + | [[Category:Investigations]] |
| + | [[Category:Agency]] | ||
| + | [[Category:Investigators]] | ||
| + | [[Category:Investigation]] | ||
| + | [[Category:Surveillance]] | ||
| + | [[Category:Subrosa]] | ||
[[Category:California]] | [[Category:California]] | ||
| − | [[Category: | + | [[Category:Orange]] |
| − | [[Category: | + | [[Category:Newport Beach]] |
| − | [[Category: | + | [[Category:Los Angeles]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
| − | |||
Latest revision as of 23:27, 4 March 2009
ESI - PROCESS SERVER
PROFESSIONAL PROCESS SERVERS
BONDED, REGISTERED AND LICENSED!
Call for a Free Quote:
1-800-830-7030
Statewide & Nationwide Service
Normal Service - Rush Service - Evasive and Hard to Serve
ESI Specializes in Evasive & Hard to Serve Individuals!
Registered California Process Servers
Orange County California Registered Process Server: PSC 2065
State of California BSIS Licensed Private Investigator: 22176
Types of legal documents we serve:
- Summons & Complaints
- Record Subpoenas
- Personal Subpoenas
- Small Claims Summons
- Debtors Exams
- Motions
- Pleadings
- Wage Attachments
- Bank Levies
- Restraining Orders
- Writs
- Evictions
- Notices to pay or Quit
- Cross-complaints
- Correspondence
- Discovery
- Order for Appearance and Examination & Judgment Debtor’s Statement of Assets.
Counties we serve in California
- Alameda County
- Amador County
- Butte County
- Calaveras County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Inyo County
- Kern County
- King County
- Kings Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Ventura County
Telephone numbers
Business Office: 949.645.1492
Toll Free: 800.830.7030
Fax: call for info
Address
Street address:
620 Newport Center Drive, Suite 1100, Newport Beach, California 92660
Google Map
Mailing address:
620 Newport Center Drive, Suite 1100, Newport Beach, CA 92659
Services Provided
Process Serving/Attorney Services:
- Process Serving
- Records research and retrieval
- Asset investigations (hidden)
- Pre-employment investigations
- Background investigations
- Witness locates and statements
- Family law matters domestic/civil
Private Investigator Services:
- Surveillance Domestic/Civil
- Surveillance Countermeasures
- Surveillance Hidden Cameras in the home
- Insurance Fraud, Subrosa, AOE/COE
- Polygraph Examiner
- GPS Tracking Individual/Business Vehicles
- Family Law Matters Domestic/Civil
- Process Services
- Background Checks
- Pre-employment Screening
- Hidden Assets
Type of clients served
- Individuals
- Corporations
- Government agencies
- Small Businesses
- Law Firms
- Attorneys (sole practitioners)
- Other PI agencies (sub-contract work)
Additional Information
Related Domains
External Links
- Private Investigator Discussion Forum
- California Private Investigator Act
- Verify a California Private Investigator's License
- Process Server and Private Investigator Directory
- American Association of Process Servers
- National Network of Private Investigators
- Alexa: Esi-Subrosa.com
- WHOIS for ESI-Subrosa.com
