Difference between revisions of "Microvision.com"
AboutUsBot (talk | contribs) (Page Updated by AboutUsBot) |
(Update contact information from Whois) |
||
| Line 3: | Line 3: | ||
vote = <vote></vote> | | vote = <vote></vote> | | ||
thumbnail = <thumbnail>microvision.com</thumbnail> | | thumbnail = <thumbnail>microvision.com</thumbnail> | | ||
| − | map = <map | + | map = <map latitude="47.759" longitude="-122.207"></map> | |
}} | }} | ||
| − | |||
==Title== | ==Title== | ||
Microvision: Illuminating Information | Microvision: Illuminating Information | ||
| Line 18: | Line 17: | ||
The company supplies its core expertise to partners in the form of integrated photonic modules (IPM), which are fully integrated display and imaging engines. These engines are being designed to be embedded into our partners product offerings, providing a powerful advantage of price, performance, and packaging that enables new generations of products to meet today’s rapidly emerging market needs. The company has also developed two end-user products incorporating first generation IPM elements, the Nomad™ Display System and the Flic Laser Bar Code System. | The company supplies its core expertise to partners in the form of integrated photonic modules (IPM), which are fully integrated display and imaging engines. These engines are being designed to be embedded into our partners product offerings, providing a powerful advantage of price, performance, and packaging that enables new generations of products to meet today’s rapidly emerging market needs. The company has also developed two end-user products incorporating first generation IPM elements, the Nomad™ Display System and the Flic Laser Bar Code System. | ||
| + | ==Contact== | ||
| + | '''Administrative:'''<br /> | ||
| + | : Microvision, Inc. | ||
| + | : <address>a5974d92ee44c301568b665a9d848176</address> | ||
| + | : Redmond WA | ||
| + | : United States 98052 | ||
| + | : <email>4e23e3737f4216a2a7b8ae9845342a5b</email> | ||
| + | : 4258826793 | ||
| + | <br /> | ||
| + | '''Registrant:'''<br /> | ||
| + | : Microvision, Inc. | ||
| + | : <address>7c567b9cd35d10036130539a941c0ce5</address> | ||
| + | : Bothell WA | ||
| + | : United States 98011 | ||
==Additional Information== | ==Additional Information== | ||
| Line 33: | Line 46: | ||
__NOTOC__ | __NOTOC__ | ||
| − | |||
Revision as of 16:54, 16 January 2008
Title
Microvision: Illuminating Information
Description
Our Mission: We are focused, agile, and boundaryless in our pursuit of innovative display and imaging solutions that dramatically improve how our customers solve real problems.
A World of Display and Imaging Opportunities
Microvision is the world leader in the development of light scanning technologies for high-resolution display and imaging systems. These systems use the company’s proprietary silicon micro-mirror technology to enable OEM, ODM, Tier I, and other select partners product solutions for a broad range of industrial, consumer, military, and medical applications.
The company supplies its core expertise to partners in the form of integrated photonic modules (IPM), which are fully integrated display and imaging engines. These engines are being designed to be embedded into our partners product offerings, providing a powerful advantage of price, performance, and packaging that enables new generations of products to meet today’s rapidly emerging market needs. The company has also developed two end-user products incorporating first generation IPM elements, the Nomad™ Display System and the Flic Laser Bar Code System.
Contact
Administrative:
- Microvision, Inc.
-

- Redmond WA
- United States 98052
-

- 4258826793
Registrant:
- Microvision, Inc.
-

- Bothell WA
- United States 98011
Additional Information
Related Domains



