Difference between revisions of "DeltaIndus.com"
AyeshaAslam (talk | contribs) |
|||
| Line 9: | Line 9: | ||
==Delta Indus== | ==Delta Indus== | ||
[[Image:Delta indus logo.gif|left]] | [[Image:Delta indus logo.gif|left]] | ||
| + | |||
Delta Indus Systems provides the VisionMaster line of systems which is based on hardware and software components. These systems are used for statistical process control in manufacturing and fabrication environments to monitor solder paste printing processes in Surface Mount Technology (SMT) printed circuit boards. | Delta Indus Systems provides the VisionMaster line of systems which is based on hardware and software components. These systems are used for statistical process control in manufacturing and fabrication environments to monitor solder paste printing processes in Surface Mount Technology (SMT) printed circuit boards. | ||
| + | |||
| + | |||
| + | |||
==Services== | ==Services== | ||
| + | |||
* [http://www.deltaindus.com/DeltaIndus/Systems/Overview/Overview.htm '''VisionMaster Systems'''] | * [http://www.deltaindus.com/DeltaIndus/Systems/Overview/Overview.htm '''VisionMaster Systems'''] | ||
| − | VisionMaster systems are based on advanced 3D measurement technology. These systems use very accurate proprietary methods to measure features with high precision and excellent repeatability. | + | |
| + | :VisionMaster systems are based on advanced 3D measurement technology. These systems use very accurate proprietary methods to measure features with high precision and excellent repeatability. | ||
| + | |||
** M400 | ** M400 | ||
** VM150A | ** VM150A | ||
| Line 20: | Line 27: | ||
* [http://www.deltaindus.com/DeltaIndus/Software/Overview/Overview.htm '''VisionMaster Software'''] | * [http://www.deltaindus.com/DeltaIndus/Software/Overview/Overview.htm '''VisionMaster Software'''] | ||
| − | VisionMaster systems software includes features such as: | + | |
| + | :VisionMaster systems software includes features such as: | ||
| + | |||
:: User-friendly interface | :: User-friendly interface | ||
:: Multi-Lingual Capability | :: Multi-Lingual Capability | ||
| Line 48: | Line 57: | ||
: Email:<email>34cbcef897a842f6e1c809ce2c3137cc</email> | : Email:<email>34cbcef897a842f6e1c809ce2c3137cc</email> | ||
| + | ==Related Articles/News== | ||
| + | |||
| + | * [http://www.geocities.com/yasirniazkhan/nuces/lhr_software_houses.htm GeoCities.com] | ||
==Additional Information== | ==Additional Information== | ||
Revision as of 05:47, 16 January 2008
Delta Indus
Delta Indus Systems provides the VisionMaster line of systems which is based on hardware and software components. These systems are used for statistical process control in manufacturing and fabrication environments to monitor solder paste printing processes in Surface Mount Technology (SMT) printed circuit boards.
Services
- VisionMaster systems are based on advanced 3D measurement technology. These systems use very accurate proprietary methods to measure features with high precision and excellent repeatability.
- M400
- VM150A
- AP212
- AP301
- VisionMaster systems software includes features such as:
- User-friendly interface
- Multi-Lingual Capability
- Multi-User Support
- Measurement Modes
- Results Management
- 3D profile
- Scripting
- Offline Programing
- SPC/Data Charting
Address
- Delta Indus Systems, (Private) Limited
- 87-M Gulberg III
- Lahore 54660
- Lahore, Pakistan
Contact
- Tel: +92-42-5856087
- Email:

US Office
- Delta Indus Systems, Inc.
- 9 Hemlock Circle
- Scarborough, Maine 04074, USA
- Tel: +1-888-836-9747 (Toll Free)
- Email:




