Difference between revisions of "Leona-Springs-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Leona Springs is a spring located in Uvalde county Texas in the United States of America. It is at 29. | + | Leona Springs is a spring located in Uvalde county Texas in the United States of America. It is at 29.125242 latitude and -99.6919984 longitude. Leona Springs is at an elevation of 254 ft (833 m). The USGS map that contains this location is titled "Garner Field". |
=== Description === | === Description === | ||
− | Group | + | Group 1; Coordinates Approx. |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Spring</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Spring</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>29. | + | <tr><td><strong>Latitude:</strong></td><td>29.125242</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-99. | + | <tr><td><strong>Longitude:</strong></td><td>-99.6919984</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>254 ft / 833 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Uvalde</td></tr> | <tr><td><strong>County:</strong></td><td>Uvalde</td></tr> | ||
<tr><td><strong>USGS Map Name:</strong></td><td>Garner Field</td></tr> | <tr><td><strong>USGS Map Name:</strong></td><td>Garner Field</td></tr> | ||
Line 18: | Line 18: | ||
=== Map === | === Map === | ||
− | <googleMap lat="29. | + | <googleMap lat="29.125242" lang="-99.6919984"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] |
Revision as of 17:10, 1 February 2014
Contents
About
Leona Springs is a spring located in Uvalde county Texas in the United States of America. It is at 29.125242 latitude and -99.6919984 longitude. Leona Springs is at an elevation of 254 ft (833 m). The USGS map that contains this location is titled "Garner Field".
Description
Group 1; Coordinates Approx.
Location Details
Type of Place: | Spring |
Latitude: | 29.125242 |
Longitude: | -99.6919984 |
Elevation: | 254 ft / 833 m |
County: | Uvalde |
USGS Map Name: | Garner Field |