Difference between revisions of "Oak-Grove-Cemetery-WI-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Oak Grove Cemetery is a cemetery located in | + | Oak Grove Cemetery is a cemetery located in Polk county Wisconsin in the United States of America. It is at 45.2466326 latitude and -92.6990954 longitude. Oak Grove Cemetery is at an elevation of 317 ft (1040 m). The USGS map that contains this location is titled "Somerset North". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>45. | + | <tr><td><strong>Latitude:</strong></td><td>45.2466326</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-92.6990954</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>317 ft / 1040 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Polk</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Somerset North</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="45. | + | <googleMap lat="45.2466326" lang="-92.6990954"></googleMap> |
[[Category:Places in Wisconsin]] | [[Category:Places in Wisconsin]] | ||
[[Category:Place Type: Cemetery]] | [[Category:Place Type: Cemetery]] | ||
− | [[Category:Places in | + | [[Category:Places in Polk County, WI]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Somerset North]] |
Revision as of 00:46, 31 January 2014
About
Oak Grove Cemetery is a cemetery located in Polk county Wisconsin in the United States of America. It is at 45.2466326 latitude and -92.6990954 longitude. Oak Grove Cemetery is at an elevation of 317 ft (1040 m). The USGS map that contains this location is titled "Somerset North".
Location Details
Type of Place: | Cemetery |
Latitude: | 45.2466326 |
Longitude: | -92.6990954 |
Elevation: | 317 ft / 1040 m |
County: | Polk |
USGS Map Name: | Somerset North |