Difference between revisions of "Chestnut-Ridge-VA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Chestnut Ridge is a ridge located in | + | Chestnut Ridge is a ridge located in Amherst county Virginia in the United States of America. It is at 37.7256921 latitude and -79.1844745 longitude. Chestnut Ridge is at an elevation of 922 ft (3025 m). The USGS map that contains this location is titled "Forks of Buffalo". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Ridge</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Ridge</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>37. | + | <tr><td><strong>Latitude:</strong></td><td>37.7256921</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-79.1844745</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>922 ft / 3025 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Amherst</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Forks of Buffalo</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="37. | + | <googleMap lat="37.7256921" lang="-79.1844745"></googleMap> |
[[Category:Places in Virginia]] | [[Category:Places in Virginia]] | ||
[[Category:Place Type: Ridge]] | [[Category:Place Type: Ridge]] | ||
− | [[Category:Places in | + | [[Category:Places in Amherst County, VA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Forks of Buffalo]] |
Revision as of 15:22, 30 January 2014
About
Chestnut Ridge is a ridge located in Amherst county Virginia in the United States of America. It is at 37.7256921 latitude and -79.1844745 longitude. Chestnut Ridge is at an elevation of 922 ft (3025 m). The USGS map that contains this location is titled "Forks of Buffalo".
Location Details
Type of Place: | Ridge |
Latitude: | 37.7256921 |
Longitude: | -79.1844745 |
Elevation: | 922 ft / 3025 m |
County: | Amherst |
USGS Map Name: | Forks of Buffalo |