Difference between revisions of "Hopewell-Church-TX-United-States"
(auto generate) |
(auto generate) |
||
| Line 2: | Line 2: | ||
=== About === | === About === | ||
| − | Hopewell Church is a church located in | + | Hopewell Church is a church located in San Jacinto county Texas in the United States of America. It is at 30.7438025 latitude and -95.2760513 longitude. Hopewell Church is at an elevation of 95 ft (312 m). The USGS map that contains this location is titled "Oakhurst". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
| − | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>30.7438025</td></tr> |
| − | <tr><td><strong>Longitude:</strong></td><td>-95. | + | <tr><td><strong>Longitude:</strong></td><td>-95.2760513</td></tr> |
| − | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>95 ft / 312 m</td></tr> |
| − | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>San Jacinto</td></tr> |
| − | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Oakhurst</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
| − | <googleMap lat=" | + | <googleMap lat="30.7438025" lang="-95.2760513"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
| − | [[Category:Places in | + | [[Category:Places in San Jacinto County, TX]] |
| − | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Oakhurst]] |
Revision as of 05:04, 30 January 2014
About
Hopewell Church is a church located in San Jacinto county Texas in the United States of America. It is at 30.7438025 latitude and -95.2760513 longitude. Hopewell Church is at an elevation of 95 ft (312 m). The USGS map that contains this location is titled "Oakhurst".
Location Details
| Type of Place: | Church |
| Latitude: | 30.7438025 |
| Longitude: | -95.2760513 |
| Elevation: | 95 ft / 312 m |
| County: | San Jacinto |
| USGS Map Name: | Oakhurst |
