Difference between revisions of "Ebenezer-Church-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Ebenezer Church is a church located in | + | Ebenezer Church is a church located in Harrison county Texas in the United States of America. It is at 32.5754253 latitude and -94.4221422 longitude. Ebenezer Church is at an elevation of 117 ft (384 m). The USGS map that contains this location is titled "Marshall West". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>32. | + | <tr><td><strong>Latitude:</strong></td><td>32.5754253</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-94. | + | <tr><td><strong>Longitude:</strong></td><td>-94.4221422</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>117 ft / 384 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Harrison</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Marshall West</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="32. | + | <googleMap lat="32.5754253" lang="-94.4221422"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Harrison County, TX]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Marshall West]] |
Revision as of 23:45, 29 January 2014
About
Ebenezer Church is a church located in Harrison county Texas in the United States of America. It is at 32.5754253 latitude and -94.4221422 longitude. Ebenezer Church is at an elevation of 117 ft (384 m). The USGS map that contains this location is titled "Marshall West".
Location Details
Type of Place: | Church |
Latitude: | 32.5754253 |
Longitude: | -94.4221422 |
Elevation: | 117 ft / 384 m |
County: | Harrison |
USGS Map Name: | Marshall West |