Difference between revisions of "Briar-Creek-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Briar Creek is a stream located in | + | Briar Creek is a stream located in Matagorda county Texas in the United States of America. It is at 28.865262 latitude and -96.1607974 longitude. Briar Creek is at an elevation of 1 ft (3 m). The USGS map that contains this location is titled "Blessing". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>28.865262</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-96. | + | <tr><td><strong>Longitude:</strong></td><td>-96.1607974</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>1 ft / 3 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Matagorda</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Blessing</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="28.865262" lang="-96.1607974"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Matagorda County, TX]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Blessing]] |
Revision as of 01:52, 30 January 2014
About
Briar Creek is a stream located in Matagorda county Texas in the United States of America. It is at 28.865262 latitude and -96.1607974 longitude. Briar Creek is at an elevation of 1 ft (3 m). The USGS map that contains this location is titled "Blessing".
Location Details
Type of Place: | Stream |
Latitude: | 28.865262 |
Longitude: | -96.1607974 |
Elevation: | 1 ft / 3 m |
County: | Matagorda |
USGS Map Name: | Blessing |