Difference between revisions of "Big-Spring-PA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Big Spring is a spring located in | + | Big Spring is a spring located in Carbon county Pennsylvania in the United States of America. It is at 41.0286968 latitude and -75.7049134 longitude. Big Spring is at an elevation of 389 ft (1276 m). The USGS map that contains this location is titled "Hickory Run". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Spring</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Spring</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>41.0286968</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-75.7049134</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>389 ft / 1276 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Carbon</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Hickory Run</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="41.0286968" lang="-75.7049134"></googleMap> |
[[Category:Places in Pennsylvania]] | [[Category:Places in Pennsylvania]] | ||
[[Category:Place Type: Spring]] | [[Category:Place Type: Spring]] | ||
− | [[Category:Places in | + | [[Category:Places in Carbon County, PA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Hickory Run]] |
Revision as of 07:11, 29 January 2014
About
Big Spring is a spring located in Carbon county Pennsylvania in the United States of America. It is at 41.0286968 latitude and -75.7049134 longitude. Big Spring is at an elevation of 389 ft (1276 m). The USGS map that contains this location is titled "Hickory Run".
Location Details
Type of Place: | Spring |
Latitude: | 41.0286968 |
Longitude: | -75.7049134 |
Elevation: | 389 ft / 1276 m |
County: | Carbon |
USGS Map Name: | Hickory Run |