Difference between revisions of "Washington-Park-OH-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Washington Park is a park located in | + | Washington Park is a park located in Erie county Ohio in the United States of America. It is at 41.4550508 latitude and -82.7110163 longitude. Washington Park is at an elevation of 182 ft (597 m). The USGS map that contains this location is titled "Sandusky". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Park</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Park</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>41.4550508</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-82.7110163</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>182 ft / 597 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Erie</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Sandusky</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="41.4550508" lang="-82.7110163"></googleMap> |
[[Category:Places in Ohio]] | [[Category:Places in Ohio]] | ||
[[Category:Place Type: Park]] | [[Category:Place Type: Park]] | ||
− | [[Category:Places in | + | [[Category:Places in Erie County, OH]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Sandusky]] |
Latest revision as of 23:29, 31 January 2014
About
Washington Park is a park located in Erie county Ohio in the United States of America. It is at 41.4550508 latitude and -82.7110163 longitude. Washington Park is at an elevation of 182 ft (597 m). The USGS map that contains this location is titled "Sandusky".
Location Details
Type of Place: | Park |
Latitude: | 41.4550508 |
Longitude: | -82.7110163 |
Elevation: | 182 ft / 597 m |
County: | Erie |
USGS Map Name: | Sandusky |