Difference between revisions of "Lake-Fork-CO-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Lake Fork is a | + | Lake Fork is a stream located in Lake county Colorado in the United States of America. It is at 39.2019345 latitude and -106.3541918 longitude. Lake Fork is at an elevation of 2878 ft (9442 m). The USGS map that contains this location is titled "Leadville South". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
− | <tr><td><strong>Type of Place:</strong></td><td> | + | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> |
− | <tr><td><strong>Latitude:</strong></td><td>39. | + | <tr><td><strong>Latitude:</strong></td><td>39.2019345</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-106.3541918</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>2878 ft / 9442 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Lake</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Leadville South</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="39. | + | <googleMap lat="39.2019345" lang="-106.3541918"></googleMap> |
[[Category:Places in Colorado]] | [[Category:Places in Colorado]] | ||
− | [[Category:Place Type: | + | [[Category:Place Type: Stream]] |
− | [[Category:Places in | + | [[Category:Places in Lake County, CO]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Leadville South]] |
Revision as of 05:15, 24 January 2014
About
Lake Fork is a stream located in Lake county Colorado in the United States of America. It is at 39.2019345 latitude and -106.3541918 longitude. Lake Fork is at an elevation of 2878 ft (9442 m). The USGS map that contains this location is titled "Leadville South".
Location Details
Type of Place: | Stream |
Latitude: | 39.2019345 |
Longitude: | -106.3541918 |
Elevation: | 2878 ft / 9442 m |
County: | Lake |
USGS Map Name: | Leadville South |