Difference between revisions of "Infonnaire.com"
Asrdesigns (talk | contribs) m (InFonNaire.com moved to Infonnaire.com: caps) |
(migration import) |
||
| Line 35: | Line 35: | ||
* [http://whois.domaintools.com/infonnaire.com WHOIS for InFonNaire.com] | * [http://whois.domaintools.com/infonnaire.com WHOIS for InFonNaire.com] | ||
| + | |||
| + | __NOTOC__ | ||
| + | [[Category:Analysis]] | ||
| + | [[Category:Communities]] | ||
[[Category:Community Consultation]] | [[Category:Community Consultation]] | ||
| − | [[Category: | + | [[Category:Community Development]] |
| − | |||
[[Category:Create Surveys]] | [[Category:Create Surveys]] | ||
| + | [[Category:Cross Tabulation]] | ||
| + | [[Category:Kiosk Deliverable]] | ||
| + | [[Category:Paper Questionnaires]] | ||
| + | [[Category:Questionnaire]] | ||
| + | [[Category:Rapid Needs Assessment]] | ||
[[Category:Surveying]] | [[Category:Surveying]] | ||
| − | [[Category: | + | [[Category:Surveys]] |
| − | [[Category: | + | [[Category:Web Deliverable]] |
| + | [[Category:Community_Consultation]] | ||
| + | [[Category:Community_Development]] | ||
| + | [[Category:Create_Surveys]] | ||
[[Category:Cross-tabulation]] | [[Category:Cross-tabulation]] | ||
| − | [[Category: | + | [[Category:Kiosk_Deliverable]] |
| + | [[Category:Paper_Questionnaires]] | ||
| + | [[Category:Rapid_Needs_Assessment]] | ||
[[Category:Web-deliverable]] | [[Category:Web-deliverable]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 00:48, 5 November 2013
Title
Community consultation surveys and analysis software consulting communities with questionnaires.
Description
Excerpted from the website:
- Infonnaire has been created by the Community Council of Lincolnshire and Nvisage Ltd specifically to meet community consultation needs. It improves upon existing surveying methods by saving time and providing a comprehensive community consultation solution. It allows community workers to easily and quickly create a wide array of surveys, improve the turn around time and rapidly analyse the results.
Languages
English
