Difference between revisions of "AllMedMd.com"
Moeez Qadri (talk | contribs) |
Moeez Qadri (talk | contribs) |
||
| Line 9: | Line 9: | ||
==AllMedMd.com== | ==AllMedMd.com== | ||
| + | ALLMEDMD.COM is a unique website that acts as a 3rd party review resource, based solely on medical evidence, to assist Medical Reviewers, Insurance payers and Case Management workers. Often their job requires keeping on top of all the new procedures and treatments. This can be an impossible task in order to review claims in a window of time and make sure benefits are covered. This 3rd party review resource can help expedite the “mountain” of paperwork sitting on their desks to be reviewed. ALLMEDMD.COM can suggest solutions that are both unbiased and conflict-free. With over 400 licensed and board certified specialists, clients can expect to receive a very quick turnaround time and in some simple cases, that time is expedited in less than 24 hours. This accelerated process in turn can help to raise the integrity of our health care system by eliminating unnecessary treatments. | ||
| + | |||
| + | Leading health insurance payers often use the expertise of an IPO or Independent Review Organization like ALLMEDMD.COM because of regulations that require a conflict-free and evidence based decision for treatment. ALLMEDMD.COM provides the needed outside source to review and then approve or deny the claim based on the medical evidence according to each specific patient’s case. | ||
| + | |||
| + | ALLMEDMD.COM is the website of ALLMED health care management. They are an URAC-accredited IRO (Independent Review Organization) founded in 1995 and are located in Portland, Oregon. They continue to benefit health care payers and provider organizations nationwide with their unique resources. | ||
| + | |||
| + | ==Customer Service== | ||
| + | The customer service at ALLMEDMD.COM is superior because of their reliable staff consisting of over 400 specialists who are practicing, medical experts. They are also available for free advice. Some consultations can be handled through the ALLMEDMD.COM hotline or chat system. There are several hundred specialties covered by their staff, but in a rare circumstance should the one you require not be available, they can recruit the right specialist to take the case. Staff members are trained in disability, fraud, pre-authorization, hospital peer review, utilization, retrospective claims decisions, length of stay, quality management and inter-rater reliability and many other reviews. | ||
| + | |||
==Services== | ==Services== | ||
| + | With the ALLMEDMD.COM software it is easy to keep a finger on the pulse of the ongoing process. The status of a claim can be tracked using this software and there are even updates of reports which follow the trends in medicine in order to help provide proper decisions pertaining to medical claims. | ||
| + | |||
| + | Pricing is client specific. Some clients require intermittent cases and are offered a standard or expedited price, which is billed by the hour. Clients that require more case reviews are billed using a flat rate or by a monthly billing method. They also offer some clients retainer-based fees. At ALLMEDMD.COM clients receive a 100% satisfaction guarantee! If for any reason the client is not satisfied with the results of the medical review, not only will ALLMEDMD.COM work to amend the situation until the client is happy, but they will waive the fee for the review. | ||
| + | |||
| + | ALLMEDMD.COM keeps all medical records and health documents private under the Health Insurance Portability and Accountability Act. Everything is confidential and secure. | ||
==Staff Profile== | ==Staff Profile== | ||
| + | {{BasicBoxGray | ||
| + | | header = Employee Profile | ||
| + | | body = [[Image:AbdrewGRowe-AllMedMd.jpg|left]] | ||
| + | ''"Andrew Rowe has 25 years of progressive experience in leading growth-oriented businesses in the healthcare, technology and industrial sectors. He joined AllMed in 2002.'' | ||
| + | |||
| + | ''Prior to that Mr. Rowe served as Executive Vice President, shareholder and Board member of Cascade General in Portland, Oregon. Under his leadership, the company grew from $44 million to over $110 million in average annual revenues. Prior to that, Mr. Rowe was Vice President at Adept Technology, a Silicon Valley start-up which grew to international leadership in factory automation robotics and software supplied to Fortune 500/Global 2000 manufacturers. He had P&L responsibility for more than $60 million in revenues and managed both domestic and international field operations. The company went through a successful IPO in 1995.'' | ||
| + | |||
| + | ''Mr. Rowe holds a BA “with distinction” in International Economics and Latin American studies from George Washington University."'' | ||
| + | | width = 595px | ||
| + | | header-color = #A3660D | ||
| + | | body-color = #6F6353 | ||
| + | }} | ||
| + | |||
==Testimonials== | ==Testimonials== | ||
Revision as of 10:17, 31 March 2009
AllMedMd.com
ALLMEDMD.COM is a unique website that acts as a 3rd party review resource, based solely on medical evidence, to assist Medical Reviewers, Insurance payers and Case Management workers. Often their job requires keeping on top of all the new procedures and treatments. This can be an impossible task in order to review claims in a window of time and make sure benefits are covered. This 3rd party review resource can help expedite the “mountain” of paperwork sitting on their desks to be reviewed. ALLMEDMD.COM can suggest solutions that are both unbiased and conflict-free. With over 400 licensed and board certified specialists, clients can expect to receive a very quick turnaround time and in some simple cases, that time is expedited in less than 24 hours. This accelerated process in turn can help to raise the integrity of our health care system by eliminating unnecessary treatments.
Leading health insurance payers often use the expertise of an IPO or Independent Review Organization like ALLMEDMD.COM because of regulations that require a conflict-free and evidence based decision for treatment. ALLMEDMD.COM provides the needed outside source to review and then approve or deny the claim based on the medical evidence according to each specific patient’s case.
ALLMEDMD.COM is the website of ALLMED health care management. They are an URAC-accredited IRO (Independent Review Organization) founded in 1995 and are located in Portland, Oregon. They continue to benefit health care payers and provider organizations nationwide with their unique resources.
Customer Service
The customer service at ALLMEDMD.COM is superior because of their reliable staff consisting of over 400 specialists who are practicing, medical experts. They are also available for free advice. Some consultations can be handled through the ALLMEDMD.COM hotline or chat system. There are several hundred specialties covered by their staff, but in a rare circumstance should the one you require not be available, they can recruit the right specialist to take the case. Staff members are trained in disability, fraud, pre-authorization, hospital peer review, utilization, retrospective claims decisions, length of stay, quality management and inter-rater reliability and many other reviews.
Services
With the ALLMEDMD.COM software it is easy to keep a finger on the pulse of the ongoing process. The status of a claim can be tracked using this software and there are even updates of reports which follow the trends in medicine in order to help provide proper decisions pertaining to medical claims.
Pricing is client specific. Some clients require intermittent cases and are offered a standard or expedited price, which is billed by the hour. Clients that require more case reviews are billed using a flat rate or by a monthly billing method. They also offer some clients retainer-based fees. At ALLMEDMD.COM clients receive a 100% satisfaction guarantee! If for any reason the client is not satisfied with the results of the medical review, not only will ALLMEDMD.COM work to amend the situation until the client is happy, but they will waive the fee for the review.
ALLMEDMD.COM keeps all medical records and health documents private under the Health Insurance Portability and Accountability Act. Everything is confidential and secure.
Staff Profile
| |
|
"Andrew Rowe has 25 years of progressive experience in leading growth-oriented businesses in the healthcare, technology and industrial sectors. He joined AllMed in 2002. Prior to that Mr. Rowe served as Executive Vice President, shareholder and Board member of Cascade General in Portland, Oregon. Under his leadership, the company grew from $44 million to over $110 million in average annual revenues. Prior to that, Mr. Rowe was Vice President at Adept Technology, a Silicon Valley start-up which grew to international leadership in factory automation robotics and software supplied to Fortune 500/Global 2000 manufacturers. He had P&L responsibility for more than $60 million in revenues and managed both domestic and international field operations. The company went through a successful IPO in 1995. Mr. Rowe holds a BA “with distinction” in International Economics and Latin American studies from George Washington University." |
Testimonials
Influence Us
|
Add your constructive feedback or review for AllMedMd.com |
Additional Information
- Social Media Presence
- LinkedIn
-
: [}}} LinkedIn] for Sean Wolverton -
: [}}} LinkedIn] for Skip Freedman -
: [}}} LinkedIn] for Andrew Rowe
-
- Twitter
-
: @AllMedMd -
: @swolverton
-
Languages
English
Address
AllMed Healthcare Management, Inc.
- 621 SW Alder St,
- Suite 740 Portland,
- OR 97205
Contact
Toll Free: 1-888-289-6015
Fax: 503-223-6244
Visit the Contact Us Page
Related Domains
External Links

