Difference between revisions of "Advanced Google Analytics"
KristinaWeis (talk | contribs) |
KristinaWeis (talk | contribs) |
||
|
(3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <big>'''This article is a work in progress.''' | ||
| + | |||
| + | '''Please see [[Crash Course in Google Analytics]] and [[Track Your Marketing in Google Analytics]], which are two completed articles.'''</big> | ||
| + | |||
http://www.seomoz.org/blog/a-powerful-analytics-tip-every-website-should-employ | http://www.seomoz.org/blog/a-powerful-analytics-tip-every-website-should-employ | ||
| Line 5: | Line 9: | ||
create annotation | create annotation | ||
| − | Navigation Summary (my example: To find which pages people were on when they clicked to go to x page) | + | [http://seo.blogs.webucator.com/2010/07/07/how-to-use-the-google-analytics-navigation-summary-report/ Navigation Summary] (my example: To find which pages people were on when they clicked to go to x page) |
| + | |||
| + | http://blog.vkistudios.com/index.cfm/2009/6/5/The-Google-Analytics-Power-User-Guide | ||
Latest revision as of 18:49, 14 September 2010
This article is a work in progress.
Please see Crash Course in Google Analytics and Track Your Marketing in Google Analytics, which are two completed articles.
http://www.seomoz.org/blog/a-powerful-analytics-tip-every-website-should-employ
create annotation
Navigation Summary (my example: To find which pages people were on when they clicked to go to x page)
http://blog.vkistudios.com/index.cfm/2009/6/5/The-Google-Analytics-Power-User-Guide
