Difference between revisions of "Vector.com"
(logo updated) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Vector.com is leading manufacturer of software tools and components.}} | ||
{{ Domain_Page | | {{ Domain_Page | | ||
reviews = <reviews></reviews> | | reviews = <reviews></reviews> | | ||
Line 7: | Line 8: | ||
==Title== | ==Title== | ||
Vector Group | Vector Group | ||
+ | |||
+ | {{Clickpic|vector.com|http://www.vector.com/portal/pics/layout/logo.png}} | ||
==Description== | ==Description== | ||
Line 20: | Line 23: | ||
: 70499 Stuttgart (Germany) | : 70499 Stuttgart (Germany) | ||
: <email>6dba01f2c2a8a3379ffd864f61aeab5d</email> | : <email>6dba01f2c2a8a3379ffd864f61aeab5d</email> | ||
− | : +49 711 | + | : +49 711 806700 |
+ | |||
==Additional Information== | ==Additional Information== | ||
==Related Domains== | ==Related Domains== | ||
<WikiPages> | <WikiPages> | ||
− | + | autosar-solutions.com | |
− | + | canalyzer.com | |
− | + | canbedded.com | |
− | + | can-diagnostics.com | |
+ | can-solutions.com | ||
+ | canopen-forum.com | ||
+ | canopen-solutions.com | ||
+ | controllerareanetwork.de | ||
+ | ecu-calibration.com | ||
+ | lin-solutions.com | ||
+ | flexray-solutions.com | ||
+ | microsar.com | ||
+ | vector.de | ||
+ | vector.in | ||
+ | vector.kr | ||
+ | vector-china.com | ||
+ | vector-cantech.com | ||
+ | vector-consulting-services.com | ||
+ | vector-elearning.com | ||
+ | vector-france.com | ||
+ | vector-france.fr | ||
+ | vector-gb.co.uk | ||
+ | vector-india.com | ||
+ | vector-informatik.com | ||
+ | vector-japan.co.jp | ||
+ | vector-korea.com | ||
+ | vector-scandinavia.com | ||
+ | vector-worldwide.com | ||
</WikiPages> | </WikiPages> | ||
+ | |||
+ | __NOTOC__ | ||
+ | [[Category:Automotive]] | ||
+ | [[Category:Electronics]] | ||
+ | [[Category:Controller Area Network]] | ||
+ | [[Category:FlexRay]] | ||
+ | [[Category:AUTOSAR]] | ||
[[Category:Computers]] | [[Category:Computers]] | ||
[[Category:Consultants]] | [[Category:Consultants]] | ||
− | [[Category: | + | [[Category:Systems_Integrators]] |
− | |||
− |
Latest revision as of 09:13, 1 December 2015
Title
Vector Group
Description
Vector provides OEMs and suppliers of automotive and related industries a professional and open development platform of tools, software components and services for creating embedded systems.
Customers from automotive engineering, the transportation and control technologies from around the world trust in the solutions and products designed by Vector.
Contact
- Vector Informatik GmbH
- Ingersheimer Str. 24
- 70499 Stuttgart (Germany)
-
- +49 711 806700