Difference between revisions of "LASIK Centers in Portland, OR"
WikiWriter (talk | contribs) |
|||
Line 5: | Line 5: | ||
{| border="1" width="100%" | {| border="1" width="100%" | ||
− | |+ | + | |+ style="font-size: 150%;"|Enhanced Listing<br> |
+ | |- | ||
+ | !width="100"|<big>Name & Location</big> | ||
+ | !width="100"|<big>Contact Info</big> | ||
+ | !width="100"|<big>Portfolio</big> | ||
+ | !width="75"|<big>Services</big> | ||
+ | <!-- !width="50"|<big>Price</big> --> | ||
+ | |||
+ | |- style="background:#98FB98" align="center" | ||
+ | |<strong>[[DimarcoImages.com|DiMarco Images]]</strong> | ||
+ | |||
+ | [[Image:dimarco_logo.jpg|240px]] | ||
+ | <br> | ||
+ | PO Box 14184<br> | ||
+ | Portland OR 97293 | ||
+ | |[mailto:<email>c621f51d457ae94af2cbd036ba6d3391</email> <email>c621f51d457ae94af2cbd036ba6d3391</email>]<br>503/236-3736 | ||
+ | | | ||
+ | {| border="0" width="100%" | ||
+ | |- align="right" | ||
+ | [[Image:dimarco1.jpg | 40px]] | ||
+ | [[Image:dimarco2.jpg | 40px]] | ||
+ | [[Image:dimarco3.jpg | 40px]] | ||
+ | [[Image:dimarco4.jpg | 40px]] | ||
+ | |} | ||
+ | | | ||
+ | [[Head Shots|Business Head Shots]]<br> | ||
+ | [[Commercial Photography|Commercial]]<br> | ||
+ | [[Fine Art Photography|Fine Art]]<br> | ||
+ | [[Head Shots|Theatrical Head Shots]]<br> | ||
+ | [[Portrait Photography|Portrait]]<br> | ||
+ | [[Wedding Photography|Wedding]]<br> | ||
+ | <!-- |<big>'''<font color="green">$$$</font></big>''' --> | ||
+ | |} | ||
+ | |||
+ | {| border="1" width="100%" | ||
+ | |+ style="font-size: 150%;"|Regular Listing<br> | ||
|- | |- | ||
!width="80"|<big>[[LASIK]] Center</big> | !width="80"|<big>[[LASIK]] Center</big> | ||
Line 21: | Line 56: | ||
tel2: 888-222-6478<br> | tel2: 888-222-6478<br> | ||
fax: (503) 494-4286<br> | fax: (503) 494-4286<br> | ||
− | < | + | <email>2953132e3b7ee6e6aa1f2bebea771c08</email> |
| | | | ||
{| border="0" width="100%" | {| border="0" width="100%" |
Revision as of 22:37, 24 May 2007
Name & Location | Contact Info | Portfolio | Services |
---|---|---|---|
DiMarco Images | [mailto:![]() ![]() 503/236-3736 |
|
Business Head Shots |
LASIK Center | Facility | Equipment | Doctor(s) | Cost | |
---|---|---|---|---|---|
Casey Eye Institute![]() 3375 SW Terwilliger Blvd. |
|
|
|
| |
Clearly LASIK![]() 1325 SE Tech Center Dr., Suite 110 |
|
|
|
| |
Eye Health Northwest![]() (Main Office) |
|
|
|
| |
Hillsboro Eye Clinic, P.C.![]() 512 E. Main St. |
|
|
|
| |
LASIK Plus![]() 7421 SW Bridgeport Rd. Suite 200 |
|
|
|
| |
The LASIK Vision Institute![]() 5335 SW Meadows Rd. Suite 151 |
|
|
|
| |
Luna Eye Centers![]() 1500 NW Bethany Blvd Suite 150 |
|
|
|
| |
Oregon Eye Specialists![]() 9730 SW Greenburg Rd. Suite 311 |
|
|
|
| |
Restore Vision Centers![]() 7400 SW Upper Boones Ferry Rd. Suite 280 |
|
|
|
| |
Teplick Custom Vision![]() tel: +1 800-422-7014 |
|
|
|
| |
Tim Denman![]() 4035 SW Mercantile Dr., Suite 216 |
|
|
|
| |
Will Vision and Laser Centers![]() 8100 NE Parkway Dr. Suite 125 |
|
|
|
|
Notes
- Per Eye: $= $200-1200; $$= $1200-2200; $$$= $2200+