Difference between revisions of "Adventech.net"
(AdventEch.net moved to Adventech.net: ) |
Anthony Co (talk | contribs) (contact updated) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Adventech.net seeks to understand business system requirements.}} | ||
Adventech Group, Inc.® seeks to understand business system requirements. Gather data about roles/responsibilities, use of technology, information requirements, and technology challenges. An Adventech Group, Inc.® consultant works with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion. | Adventech Group, Inc.® seeks to understand business system requirements. Gather data about roles/responsibilities, use of technology, information requirements, and technology challenges. An Adventech Group, Inc.® consultant works with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion. | ||
Consultants work with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion. | Consultants work with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion. | ||
− | + | [[Category:Computer support]] | |
+ | [[Category:network support]] | ||
+ | [[Category:server support]] | ||
+ | [[Category:network design]] | ||
+ | [[Category:IT support]] | ||
+ | [[Category:managed IT services]] | ||
+ | [[Category:data backup]] | ||
+ | [[Category:network security]] | ||
+ | [[Category:managed firewall]] | ||
+ | [[Category:manage servers]] | ||
+ | [[Category:offsite data center]] | ||
+ | [[Category:anti-sypware management]] | ||
+ | [[Category:spam management]] | ||
+ | [[Category:remote backup]] | ||
+ | [[Category:patch management]] | ||
+ | [[Category:desktop optimization]] | ||
+ | [[Category:dedicated network administrator]] | ||
+ | [[Category:helpdesk support]] | ||
+ | [[Category:on-site support]] | ||
+ | [[Category:remote support framework]] | ||
+ | [[Category:budget planning]] | ||
+ | [[Category:design desk resources]] | ||
+ | [[Category:problem isolation and resolution]] | ||
+ | [[Category:virtual hosted office]] | ||
+ | [[Category:datasafe]] | ||
+ | [[Category:paperless office]] | ||
+ | [[Category:24/7 support]] | ||
+ | [[Category:network monitoring]] | ||
+ | <div id='domainResolution'></br> | ||
+ | === Domain Resolution === | ||
+ | This domain resolves to the following IP addresses:</br><ul><li><a href="/Special:WhatsMyIpAddress/67.20.121.83">67.20.121.83</a></li></ul></div> |
Latest revision as of 21:13, 6 November 2014
Adventech Group, Inc.® seeks to understand business system requirements. Gather data about roles/responsibilities, use of technology, information requirements, and technology challenges. An Adventech Group, Inc.® consultant works with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion. Consultants work with your team to outline the details of the project plan, allowing us to develop a solution that meets your requirements while taking into consideration potential future infrastructure expansion.
Domain Resolution
This domain resolves to the following IP addresses:Categories:
- Computer support
- network support
- server support
- network design
- IT support
- managed IT services
- data backup
- network security
- managed firewall
- manage servers
- offsite data center
- anti-sypware management
- spam management
- remote backup
- patch management
- desktop optimization
- dedicated network administrator
- helpdesk support
- on-site support
- remote support framework
- budget planning
- design desk resources
- problem isolation and resolution
- virtual hosted office
- datasafe
- paperless office
- 24/7 support
- network monitoring