Difference between revisions of "Bible-Baptist-Church-KS-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Bible Baptist Church is a church located in | + | Bible Baptist Church is a church located in Russell county Kansas in the United States of America. It is at 38.8993164 latitude and -98.8619097 longitude. Bible Baptist Church is at an elevation of 558 ft (1831 m). The USGS map that contains this location is titled "Russell". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>38.8993164</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-98. | + | <tr><td><strong>Longitude:</strong></td><td>-98.8619097</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>558 ft / 1831 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Russell</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Russell</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="38.8993164" lang="-98.8619097"></googleMap> |
[[Category:Places in Kansas]] | [[Category:Places in Kansas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Russell County, KS]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Russell]] |
Revision as of 05:58, 3 February 2014
About
Bible Baptist Church is a church located in Russell county Kansas in the United States of America. It is at 38.8993164 latitude and -98.8619097 longitude. Bible Baptist Church is at an elevation of 558 ft (1831 m). The USGS map that contains this location is titled "Russell".
Location Details
Type of Place: | Church |
Latitude: | 38.8993164 |
Longitude: | -98.8619097 |
Elevation: | 558 ft / 1831 m |
County: | Russell |
USGS Map Name: | Russell |