Difference between revisions of "Calvary-Baptist-Church-KS-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Calvary Baptist Church is a church located in | + | Calvary Baptist Church is a church located in Labette county Kansas in the United States of America. It is at 37.3416298 latitude and -95.2557014 longitude. Calvary Baptist Church is at an elevation of 268 ft (879 m). The USGS map that contains this location is titled "Parsons West". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>37. | + | <tr><td><strong>Latitude:</strong></td><td>37.3416298</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-95. | + | <tr><td><strong>Longitude:</strong></td><td>-95.2557014</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>268 ft / 879 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Labette</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Parsons West</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="37. | + | <googleMap lat="37.3416298" lang="-95.2557014"></googleMap> |
[[Category:Places in Kansas]] | [[Category:Places in Kansas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Labette County, KS]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Parsons West]] |
Revision as of 05:54, 3 February 2014
About
Calvary Baptist Church is a church located in Labette county Kansas in the United States of America. It is at 37.3416298 latitude and -95.2557014 longitude. Calvary Baptist Church is at an elevation of 268 ft (879 m). The USGS map that contains this location is titled "Parsons West".
Location Details
Type of Place: | Church |
Latitude: | 37.3416298 |
Longitude: | -95.2557014 |
Elevation: | 268 ft / 879 m |
County: | Labette |
USGS Map Name: | Parsons West |