Difference between revisions of "Calvary-Baptist-Church-KS-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Calvary Baptist Church is a church located in | + | Calvary Baptist Church is a church located in Rice county Kansas in the United States of America. It is at 38.2083127 latitude and -98.1972218 longitude. Calvary Baptist Church is at an elevation of 499 ft (1637 m). The USGS map that contains this location is titled "Sterling". |
− | |||
− | |||
− | |||
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>38.2083127</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-98.1972218</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>499 ft / 1637 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Rice</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Sterling</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="38.2083127" lang="-98.1972218"></googleMap> |
[[Category:Places in Kansas]] | [[Category:Places in Kansas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Rice County, KS]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Sterling]] |
Revision as of 05:52, 3 February 2014
About
Calvary Baptist Church is a church located in Rice county Kansas in the United States of America. It is at 38.2083127 latitude and -98.1972218 longitude. Calvary Baptist Church is at an elevation of 499 ft (1637 m). The USGS map that contains this location is titled "Sterling".
Location Details
Type of Place: | Church |
Latitude: | 38.2083127 |
Longitude: | -98.1972218 |
Elevation: | 499 ft / 1637 m |
County: | Rice |
USGS Map Name: | Sterling |