Difference between revisions of "Heather-Knoll-PA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Heather Knoll is a populated place located in | + | Heather Knoll is a populated place located in Berks county Pennsylvania in the United States of America. It is at 40.400172 latitude and -75.956369 longitude. Heather Knoll is at an elevation of 99 ft (325 m). The USGS map that contains this location is titled "Temple". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>40. | + | <tr><td><strong>Latitude:</strong></td><td>40.400172</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-75. | + | <tr><td><strong>Longitude:</strong></td><td>-75.956369</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>99 ft / 325 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Berks</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Temple</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="40. | + | <googleMap lat="40.400172" lang="-75.956369"></googleMap> |
[[Category:Places in Pennsylvania]] | [[Category:Places in Pennsylvania]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Berks County, PA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Temple]] |
Latest revision as of 15:47, 2 February 2014
About
Heather Knoll is a populated place located in Berks county Pennsylvania in the United States of America. It is at 40.400172 latitude and -75.956369 longitude. Heather Knoll is at an elevation of 99 ft (325 m). The USGS map that contains this location is titled "Temple".
Location Details
Type of Place: | Populated Place |
Latitude: | 40.400172 |
Longitude: | -75.956369 |
Elevation: | 99 ft / 325 m |
County: | Berks |
USGS Map Name: | Temple |