Difference between revisions of "Payne-Cemetery-OH-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Payne Cemetery is a cemetery located in | + | Payne Cemetery is a cemetery located in Hocking county Ohio in the United States of America. It is at 39.5617358 latitude and -82.2579274 longitude. Payne Cemetery is at an elevation of 297 ft (974 m). The USGS map that contains this location is titled "Gore". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>39.5617358</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-82. | + | <tr><td><strong>Longitude:</strong></td><td>-82.2579274</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>297 ft / 974 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Hocking</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Gore</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="39.5617358" lang="-82.2579274"></googleMap> |
[[Category:Places in Ohio]] | [[Category:Places in Ohio]] | ||
[[Category:Place Type: Cemetery]] | [[Category:Place Type: Cemetery]] | ||
− | [[Category:Places in | + | [[Category:Places in Hocking County, OH]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Gore]] |
Latest revision as of 14:05, 1 February 2014
About
Payne Cemetery is a cemetery located in Hocking county Ohio in the United States of America. It is at 39.5617358 latitude and -82.2579274 longitude. Payne Cemetery is at an elevation of 297 ft (974 m). The USGS map that contains this location is titled "Gore".
Location Details
Type of Place: | Cemetery |
Latitude: | 39.5617358 |
Longitude: | -82.2579274 |
Elevation: | 297 ft / 974 m |
County: | Hocking |
USGS Map Name: | Gore |