Difference between revisions of "Irvington-IA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Irvington is a | + | Irvington is a locale located in Kossuth county Iowa in the United States of America. It is at 43.0083009 latitude and -94.1946839 longitude. Irvington is at an elevation of 351 ft (1152 m). The USGS map that contains this location is titled "Algona". |
+ | |||
+ | === Description === | ||
+ | RR station | ||
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
− | <tr><td><strong>Type of Place:</strong></td><td> | + | <tr><td><strong>Type of Place:</strong></td><td>Locale</td></tr> |
− | <tr><td><strong>Latitude:</strong></td><td>43. | + | <tr><td><strong>Latitude:</strong></td><td>43.0083009</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-94. | + | <tr><td><strong>Longitude:</strong></td><td>-94.1946839</td></tr> |
<tr><td><strong>Elevation:</strong></td><td>351 ft / 1152 m</td></tr> | <tr><td><strong>Elevation:</strong></td><td>351 ft / 1152 m</td></tr> | ||
<tr><td><strong>County:</strong></td><td>Kossuth</td></tr> | <tr><td><strong>County:</strong></td><td>Kossuth</td></tr> | ||
Line 15: | Line 18: | ||
=== Map === | === Map === | ||
− | <googleMap lat="43. | + | <googleMap lat="43.0083009" lang="-94.1946839"></googleMap> |
[[Category:Places in Iowa]] | [[Category:Places in Iowa]] | ||
− | [[Category:Place Type: | + | [[Category:Place Type: Locale]] |
[[Category:Places in Kossuth County, IA]] | [[Category:Places in Kossuth County, IA]] | ||
[[Category:USGS Map Quad Name: Algona]] | [[Category:USGS Map Quad Name: Algona]] |
Latest revision as of 10:38, 1 February 2014
Contents
About
Irvington is a locale located in Kossuth county Iowa in the United States of America. It is at 43.0083009 latitude and -94.1946839 longitude. Irvington is at an elevation of 351 ft (1152 m). The USGS map that contains this location is titled "Algona".
Description
RR station
Location Details
Type of Place: | Locale |
Latitude: | 43.0083009 |
Longitude: | -94.1946839 |
Elevation: | 351 ft / 1152 m |
County: | Kossuth |
USGS Map Name: | Algona |