Difference between revisions of "Church-of-Christ-ME-United-States"
(auto generate) |
(auto generate) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Church of Christ is a church located in | + | Church of Christ is a church located in Penobscot county Maine in the United States of America. It is at 44.8064597 latitude and -68.7886475 longitude. Church of Christ is at an elevation of 49 ft (161 m). The USGS map that contains this location is titled "Bangor". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>44. | + | <tr><td><strong>Latitude:</strong></td><td>44.8064597</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-68. | + | <tr><td><strong>Longitude:</strong></td><td>-68.7886475</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>49 ft / 161 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Penobscot</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Bangor</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="44. | + | <googleMap lat="44.8064597" lang="-68.7886475"></googleMap> |
[[Category:Places in Maine]] | [[Category:Places in Maine]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Penobscot County, ME]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Bangor]] |
Latest revision as of 09:26, 1 February 2014
About
Church of Christ is a church located in Penobscot county Maine in the United States of America. It is at 44.8064597 latitude and -68.7886475 longitude. Church of Christ is at an elevation of 49 ft (161 m). The USGS map that contains this location is titled "Bangor".
Location Details
Type of Place: | Church |
Latitude: | 44.8064597 |
Longitude: | -68.7886475 |
Elevation: | 49 ft / 161 m |
County: | Penobscot |
USGS Map Name: | Bangor |