Difference between revisions of "Central-Baptist-Church-CA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Central Baptist Church is a church located in | + | Central Baptist Church is a church located in Imperial county California in the United States of America. It is at 32.7820006 latitude and -115.5699964 longitude. Central Baptist Church is at an elevation of -10 ft (-33 m). The USGS map that contains this location is titled "El Centro". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>32.7820006</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-115.5699964</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>-10 ft / -33 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Imperial</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>El Centro</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="32.7820006" lang="-115.5699964"></googleMap> |
[[Category:Places in California]] | [[Category:Places in California]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Imperial County, CA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: El Centro]] |
Revision as of 05:45, 1 February 2014
About
Central Baptist Church is a church located in Imperial county California in the United States of America. It is at 32.7820006 latitude and -115.5699964 longitude. Central Baptist Church is at an elevation of -10 ft (-33 m). The USGS map that contains this location is titled "El Centro".
Location Details
Type of Place: | Church |
Latitude: | 32.7820006 |
Longitude: | -115.5699964 |
Elevation: | -10 ft / -33 m |
County: | Imperial |
USGS Map Name: | El Centro |