Difference between revisions of "Central-Baptist-Church-CA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Central Baptist Church is a church located in | + | Central Baptist Church is a church located in Kern county California in the United States of America. It is at 35.3521815 latitude and -119.0214907 longitude. Central Baptist Church is at an elevation of 119 ft (390 m). The USGS map that contains this location is titled "Gosford". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>35.3521815</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-119.0214907</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>119 ft / 390 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Kern</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Gosford</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="35.3521815" lang="-119.0214907"></googleMap> |
[[Category:Places in California]] | [[Category:Places in California]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Kern County, CA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Gosford]] |
Revision as of 02:39, 1 February 2014
About
Central Baptist Church is a church located in Kern county California in the United States of America. It is at 35.3521815 latitude and -119.0214907 longitude. Central Baptist Church is at an elevation of 119 ft (390 m). The USGS map that contains this location is titled "Gosford".
Location Details
Type of Place: | Church |
Latitude: | 35.3521815 |
Longitude: | -119.0214907 |
Elevation: | 119 ft / 390 m |
County: | Kern |
USGS Map Name: | Gosford |