Difference between revisions of "First-Presbyterian-Church-IL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | First Presbyterian Church is a church located in | + | First Presbyterian Church is a church located in McLean county Illinois in the United States of America. It is at 40.5097581 latitude and -88.9870199 longitude. First Presbyterian Church is at an elevation of 241 ft (791 m). The USGS map that contains this location is titled "Normal East". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>40. | + | <tr><td><strong>Latitude:</strong></td><td>40.5097581</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-88. | + | <tr><td><strong>Longitude:</strong></td><td>-88.9870199</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>241 ft / 791 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>McLean</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Normal East</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="40. | + | <googleMap lat="40.5097581" lang="-88.9870199"></googleMap> |
[[Category:Places in Illinois]] | [[Category:Places in Illinois]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in McLean County, IL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Normal East]] |
Revision as of 01:02, 1 February 2014
About
First Presbyterian Church is a church located in McLean county Illinois in the United States of America. It is at 40.5097581 latitude and -88.9870199 longitude. First Presbyterian Church is at an elevation of 241 ft (791 m). The USGS map that contains this location is titled "Normal East".
Location Details
Type of Place: | Church |
Latitude: | 40.5097581 |
Longitude: | -88.9870199 |
Elevation: | 241 ft / 791 m |
County: | McLean |
USGS Map Name: | Normal East |