Difference between revisions of "Nazarene-Church-OK-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Nazarene Church is a church located in | + | Nazarene Church is a church located in Grant county Oklahoma in the United States of America. It is at 36.8069729 latitude and -97.7381082 longitude. Nazarene Church is at an elevation of 332 ft (1089 m). The USGS map that contains this location is titled "Medford". |
− | |||
− | |||
− | |||
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>36.8069729</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td> | + | <tr><td><strong>Longitude:</strong></td><td>-97.7381082</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> ft / | + | <tr><td><strong>Elevation:</strong></td><td>332 ft / 1089 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Grant</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Medford</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="36.8069729" lang="-97.7381082"></googleMap> |
[[Category:Places in Oklahoma]] | [[Category:Places in Oklahoma]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Grant County, OK]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Medford]] |
Revision as of 22:38, 31 January 2014
About
Nazarene Church is a church located in Grant county Oklahoma in the United States of America. It is at 36.8069729 latitude and -97.7381082 longitude. Nazarene Church is at an elevation of 332 ft (1089 m). The USGS map that contains this location is titled "Medford".
Location Details
Type of Place: | Church |
Latitude: | 36.8069729 |
Longitude: | -97.7381082 |
Elevation: | 332 ft / 1089 m |
County: | Grant |
USGS Map Name: | Medford |