Difference between revisions of "Greenwood-Farms-VA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Greenwood Farms is a populated place located in | + | Greenwood Farms is a populated place located in Petersburg (city) county Virginia in the United States of America. It is at 37.2084835 latitude and -77.4319276 longitude. Greenwood Farms is at an elevation of 46 ft (151 m). The USGS map that contains this location is titled "Petersburg". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>37. | + | <tr><td><strong>Latitude:</strong></td><td>37.2084835</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-77.4319276</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>46 ft / 151 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Petersburg (city)</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Petersburg</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="37. | + | <googleMap lat="37.2084835" lang="-77.4319276"></googleMap> |
[[Category:Places in Virginia]] | [[Category:Places in Virginia]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Petersburg (city) County, VA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Petersburg]] |
Latest revision as of 18:12, 31 January 2014
About
Greenwood Farms is a populated place located in Petersburg (city) county Virginia in the United States of America. It is at 37.2084835 latitude and -77.4319276 longitude. Greenwood Farms is at an elevation of 46 ft (151 m). The USGS map that contains this location is titled "Petersburg".
Location Details
Type of Place: | Populated Place |
Latitude: | 37.2084835 |
Longitude: | -77.4319276 |
Elevation: | 46 ft / 151 m |
County: | Petersburg (city) |
USGS Map Name: | Petersburg |