Difference between revisions of "Pine-Creek-WY-United-States"
(auto generate) |
(auto generate) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Pine Creek is a stream located in | + | Pine Creek is a stream located in Crook county Wyoming in the United States of America. It is at 44.7863751 latitude and -104.1952193 longitude. Pine Creek is at an elevation of 993 ft (3258 m). The USGS map that contains this location is titled "Kruger Lake". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>44.7863751</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-104.1952193</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>993 ft / 3258 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Crook</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Kruger Lake</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="44.7863751" lang="-104.1952193"></googleMap> |
[[Category:Places in Wyoming]] | [[Category:Places in Wyoming]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Crook County, WY]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Kruger Lake]] |
Latest revision as of 03:35, 31 January 2014
About
Pine Creek is a stream located in Crook county Wyoming in the United States of America. It is at 44.7863751 latitude and -104.1952193 longitude. Pine Creek is at an elevation of 993 ft (3258 m). The USGS map that contains this location is titled "Kruger Lake".
Location Details
Type of Place: | Stream |
Latitude: | 44.7863751 |
Longitude: | -104.1952193 |
Elevation: | 993 ft / 3258 m |
County: | Crook |
USGS Map Name: | Kruger Lake |