Difference between revisions of "Falls-Creek-WA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Falls Creek is a stream located in | + | Falls Creek is a stream located in Pierce county Washington in the United States of America. It is at 46.9987162 latitude and -121.8737157 longitude. Falls Creek is at an elevation of 600 ft (1968 m). The USGS map that contains this location is titled "Mowich Lake". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>46. | + | <tr><td><strong>Latitude:</strong></td><td>46.9987162</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-121.8737157</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>600 ft / 1968 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Pierce</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Mowich Lake</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="46. | + | <googleMap lat="46.9987162" lang="-121.8737157"></googleMap> |
[[Category:Places in Washington]] | [[Category:Places in Washington]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Pierce County, WA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Mowich Lake]] |
Revision as of 19:29, 30 January 2014
About
Falls Creek is a stream located in Pierce county Washington in the United States of America. It is at 46.9987162 latitude and -121.8737157 longitude. Falls Creek is at an elevation of 600 ft (1968 m). The USGS map that contains this location is titled "Mowich Lake".
Location Details
Type of Place: | Stream |
Latitude: | 46.9987162 |
Longitude: | -121.8737157 |
Elevation: | 600 ft / 1968 m |
County: | Pierce |
USGS Map Name: | Mowich Lake |