Difference between revisions of "Bear-Creek-WA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Bear Creek is a stream located in Clallam county Washington in the United States of America. It is at 48. | + | Bear Creek is a stream located in Clallam county Washington in the United States of America. It is at 48.1128542 latitude and -124.3729935 longitude. Bear Creek is at an elevation of 97 ft (318 m). The USGS map that contains this location is titled "Lake Pleasant". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>48. | + | <tr><td><strong>Latitude:</strong></td><td>48.1128542</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-124. | + | <tr><td><strong>Longitude:</strong></td><td>-124.3729935</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>97 ft / 318 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Clallam</td></tr> | <tr><td><strong>County:</strong></td><td>Clallam</td></tr> | ||
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Lake Pleasant</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="48. | + | <googleMap lat="48.1128542" lang="-124.3729935"></googleMap> |
[[Category:Places in Washington]] | [[Category:Places in Washington]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
[[Category:Places in Clallam County, WA]] | [[Category:Places in Clallam County, WA]] | ||
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Lake Pleasant]] |
Revision as of 19:08, 30 January 2014
About
Bear Creek is a stream located in Clallam county Washington in the United States of America. It is at 48.1128542 latitude and -124.3729935 longitude. Bear Creek is at an elevation of 97 ft (318 m). The USGS map that contains this location is titled "Lake Pleasant".
Location Details
Type of Place: | Stream |
Latitude: | 48.1128542 |
Longitude: | -124.3729935 |
Elevation: | 97 ft / 318 m |
County: | Clallam |
USGS Map Name: | Lake Pleasant |