Difference between revisions of "Bear-Creek-WA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Bear Creek is a stream located in | + | Bear Creek is a stream located in Snohomish county Washington in the United States of America. It is at 47.8923292 latitude and -121.3828839 longitude. Bear Creek is at an elevation of 413 ft (1355 m). The USGS map that contains this location is titled "Monte Cristo". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>47. | + | <tr><td><strong>Latitude:</strong></td><td>47.8923292</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-121. | + | <tr><td><strong>Longitude:</strong></td><td>-121.3828839</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>413 ft / 1355 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Snohomish</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Monte Cristo</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="47. | + | <googleMap lat="47.8923292" lang="-121.3828839"></googleMap> |
[[Category:Places in Washington]] | [[Category:Places in Washington]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Snohomish County, WA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Monte Cristo]] |
Revision as of 19:08, 30 January 2014
About
Bear Creek is a stream located in Snohomish county Washington in the United States of America. It is at 47.8923292 latitude and -121.3828839 longitude. Bear Creek is at an elevation of 413 ft (1355 m). The USGS map that contains this location is titled "Monte Cristo".
Location Details
Type of Place: | Stream |
Latitude: | 47.8923292 |
Longitude: | -121.3828839 |
Elevation: | 413 ft / 1355 m |
County: | Snohomish |
USGS Map Name: | Monte Cristo |