Difference between revisions of "Roaring-Run-VA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Roaring Run is a stream located in | + | Roaring Run is a stream located in Bedford county Virginia in the United States of America. It is at 37.3754189 latitude and -79.4261418 longitude. Roaring Run is at an elevation of 200 ft (656 m). The USGS map that contains this location is titled "Sedalia". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>37.3754189</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-79. | + | <tr><td><strong>Longitude:</strong></td><td>-79.4261418</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>200 ft / 656 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Bedford</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Sedalia</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="37.3754189" lang="-79.4261418"></googleMap> |
[[Category:Places in Virginia]] | [[Category:Places in Virginia]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Bedford County, VA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Sedalia]] |
Revision as of 15:51, 30 January 2014
About
Roaring Run is a stream located in Bedford county Virginia in the United States of America. It is at 37.3754189 latitude and -79.4261418 longitude. Roaring Run is at an elevation of 200 ft (656 m). The USGS map that contains this location is titled "Sedalia".
Location Details
Type of Place: | Stream |
Latitude: | 37.3754189 |
Longitude: | -79.4261418 |
Elevation: | 200 ft / 656 m |
County: | Bedford |
USGS Map Name: | Sedalia |