Difference between revisions of "Elk-Creek-VA-United-States"
(auto generate) |
(auto generate) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Elk Creek is a stream located in | + | Elk Creek is a stream located in Rockbridge county Virginia in the United States of America. It is at 37.614857 latitude and -79.4942034 longitude. Elk Creek is at an elevation of 207 ft (679 m). The USGS map that contains this location is titled "Snowden". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>37. | + | <tr><td><strong>Latitude:</strong></td><td>37.614857</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-79. | + | <tr><td><strong>Longitude:</strong></td><td>-79.4942034</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>207 ft / 679 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Rockbridge</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Snowden</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="37. | + | <googleMap lat="37.614857" lang="-79.4942034"></googleMap> |
[[Category:Places in Virginia]] | [[Category:Places in Virginia]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Rockbridge County, VA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Snowden]] |
Latest revision as of 15:27, 30 January 2014
About
Elk Creek is a stream located in Rockbridge county Virginia in the United States of America. It is at 37.614857 latitude and -79.4942034 longitude. Elk Creek is at an elevation of 207 ft (679 m). The USGS map that contains this location is titled "Snowden".
Location Details
Type of Place: | Stream |
Latitude: | 37.614857 |
Longitude: | -79.4942034 |
Elevation: | 207 ft / 679 m |
County: | Rockbridge |
USGS Map Name: | Snowden |