Difference between revisions of "Dark-Hollow-VA-United-States"
(auto generate) |
(auto generate) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Dark Hollow is a valley located in | + | Dark Hollow is a valley located in Rockbridge county Virginia in the United States of America. It is at 37.8270783 latitude and -79.2341987 longitude. Dark Hollow is at an elevation of 458 ft (1503 m). The USGS map that contains this location is titled "Montebello". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>37. | + | <tr><td><strong>Latitude:</strong></td><td>37.8270783</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-79.2341987</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>458 ft / 1503 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Rockbridge</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Montebello</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="37. | + | <googleMap lat="37.8270783" lang="-79.2341987"></googleMap> |
[[Category:Places in Virginia]] | [[Category:Places in Virginia]] | ||
[[Category:Place Type: Valley]] | [[Category:Place Type: Valley]] | ||
− | [[Category:Places in | + | [[Category:Places in Rockbridge County, VA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Montebello]] |
Latest revision as of 15:25, 30 January 2014
About
Dark Hollow is a valley located in Rockbridge county Virginia in the United States of America. It is at 37.8270783 latitude and -79.2341987 longitude. Dark Hollow is at an elevation of 458 ft (1503 m). The USGS map that contains this location is titled "Montebello".
Location Details
Type of Place: | Valley |
Latitude: | 37.8270783 |
Longitude: | -79.2341987 |
Elevation: | 458 ft / 1503 m |
County: | Rockbridge |
USGS Map Name: | Montebello |